AWS GPU Pricing
661 GPU instances across 19 regions.8 GPU models available — from $0.12/hr.
The world's largest cloud provider with the broadest GPU selection. AWS offers P4d, P5, and G-series instances powered by NVIDIA A100, H100, and L4 GPUs across 30+ regions. Enterprise-grade with full SLA coverage.
- Widest region coverage (30+ regions globally)
- Full enterprise compliance (HIPAA, PCI-DSS, FedRAMP)
- Spot instances save 60-90% on interruptible workloads
- Deep ecosystem integration (SageMaker, EKS, S3)
- Quota approval required for GPU instances — can take days
- Complex pricing with egress, EBS, and data transfer costs
- Not the cheapest option for simple GPU workloads
AWS currently lists 661 GPU instances across 8 GPU models and 19 regions. Pricing starts at $0.12/hr, while the median listing price is $2.45/hr. Compare by model, commitment type, and region before treating the cheapest row as the best choice.
GPU Models at AWS
All AWS GPU Instances
661 results| GPU Model | Instance | Count | VRAM | Region | Type | Price/hr | $/GPU/hr | |
|---|---|---|---|---|---|---|---|---|
| T4 | g4dn.xlarge | 1× | 16GB | South America | Spot | $0.1167 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | South America | Spot | $0.1278 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-East | Spot | $0.1327 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-West | Spot | $0.1707 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-West | Spot | $0.1743 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-north-1 | Spot | $0.1773 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-East | Spot | $0.1907 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-East | Spot | $0.1993 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1 | Spot | $0.2098 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-West | Spot | $0.2135 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-East | Spot | $0.2137 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.2210 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-Central | Spot | $0.2312 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-West | Spot | $0.2413 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | South America | Spot | $0.2630 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.2639 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.2754 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-north-1 | Spot | $0.2821 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | eu-north-1 | Spot | $0.2830 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-Central | Spot | $0.3067 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | US-West | Spot | $0.3091 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-West | Spot | $0.3100 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3128 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-West | Spot | $0.3205 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | EU-West | Spot | $0.3210 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-West | Spot | $0.3227 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-West | Spot | $0.3276 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-East | Spot | $0.3282 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-West | Spot | $0.3299 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-East | Spot | $0.3316 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | US-East | Spot | $0.3321 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3402 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3407 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | South America | Spot | $0.3455 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | South America | Spot | $0.3582 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-West | Spot | $0.3661 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.3706 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3707 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | US-East | Spot | $0.3803 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3808 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-West | Spot | $0.3852 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3879 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.3897 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3951 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-Central | Spot | $0.4012 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | South America | Spot | $0.4024 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | EU-West | Spot | $0.4031 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-East | Spot | $0.4049 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-East | Spot | $0.4075 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | South America | Spot | $0.4076 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-Central | Spot | $0.4152 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-West | Spot | $0.4168 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | EU-West | Spot | $0.4180 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4181 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.4275 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.4280 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.4284 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4456 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-East | Spot | $0.4464 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.4470 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-West | Spot | $0.4497 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | South America | Spot | $0.4654 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4655 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | US-East | Spot | $0.4685 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | eu-north-1 | Spot | $0.4870 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-Central | Spot | $0.4881 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-West | Spot | $0.4988 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5037 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5107 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-East | On-Demand | $0.5260 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-West | On-Demand | $0.5260 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | US-East | Spot | $0.5274 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5285 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | South America | Spot | $0.5322 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | South America | Spot | $0.5364 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-West | Spot | $0.5415 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | South America | Spot | $0.5500 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-East | Spot | $0.5563 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-north-1 | On-Demand | $0.5580 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.5615 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-West | Spot | $0.5667 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | US-East | Spot | $0.5718 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.5749 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-West | Spot | $0.5752 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5769 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $0.5790 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | US-East | Spot | $0.5805 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | US-East | Spot | $0.5817 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-West | On-Demand | $0.5870 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-Central | Spot | $0.5923 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | US-East | Spot | $0.5965 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-West | Spot | $0.5971 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-Central | Spot | $0.6035 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | EU-West | Spot | $0.6081 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.6109 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-south-1 | On-Demand | $0.6160 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | EU-West | Spot | $0.6234 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | US-West | Spot | $0.6319 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | me-south-1 | On-Demand | $0.6450 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | South America | Spot | $0.6467 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | EU-West | Spot | $0.6521 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.6532 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-Central | On-Demand | $0.6580 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $0.6630 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $0.6630 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | EU-West | Spot | $0.6731 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | US-West | Spot | $0.6777 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.6825 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.6917 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | af-south-1 | On-Demand | $0.6980 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | US-East | Spot | $0.6983 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.7154 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | US-East | Spot | $0.7217 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.7266 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | South America | Spot | $0.7397 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | eu-north-1 | Spot | $0.7465 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-East | On-Demand | $0.7520 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-West | On-Demand | $0.7520 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | eu-north-1 | Spot | $0.7606 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | US-West | Spot | $0.7660 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | EU-West | Spot | $0.7697 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | EU-West | Spot | $0.7764 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.7814 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | South America | Spot | $0.7822 | $0.1956 | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | EU-Central | Spot | $0.7901 | — | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.7949 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.7966 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1 | On-Demand | $0.7980 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | EU-West | Spot | $0.8025 | $0.2006 | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-East | On-Demand | $0.8048 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-West | On-Demand | $0.8048 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | US-East | Spot | $0.8055 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $0.8280 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | South America | Spot | $0.8298 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-West | On-Demand | $0.8380 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.8383 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | US-East | Spot | $0.8388 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-south-2 | On-Demand | $0.8480 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | US-West | Spot | $0.8504 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | EU-Central | Spot | $0.8528 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-north-1 | On-Demand | $0.8536 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.8661 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-south-1 | On-Demand | $0.8800 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | South America | On-Demand | $0.8940 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.8995 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | Asia-Pacific | Spot | $0.9051 | $0.2263 | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | South America | Spot | $0.9060 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | eu-north-1 | Spot | $0.9115 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | South America | Spot | $0.9145 | — | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | US-East | Spot | $0.9161 | — | Rent |
| RTXPRO6000 | g7e.12xlarge | 2× | 192GB | US-East | Spot | $0.9211 | $0.4606 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | me-south-1 | On-Demand | $0.9220 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-Central | On-Demand | $0.9400 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | EU-West | Spot | $0.9424 | $0.2356 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $0.9480 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $0.9480 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | EU-Central | Spot | $0.9593 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $0.9664 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-West | On-Demand | $0.9776 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-East | On-Demand | $0.9776 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | US-West | Spot | $0.9798 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | me-central-1 | On-Demand | $0.9882 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | US-East | Spot | $0.9903 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | EU-Central | Spot | $0.9959 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1-hel-1 | On-Demand | $0.9970 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | af-south-1 | On-Demand | $0.9980 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | US-East | Spot | $0.9991 | $0.2498 | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | US-West | Spot | $0.9993 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | US-West | Spot | $1.0058 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-East | On-Demand | $1.0060 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-West | On-Demand | $1.0060 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-Central | On-Demand | $1.0064 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.0144 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.0144 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | US-East | Spot | $1.0171 | $0.2543 | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-West | On-Demand | $1.0216 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.0301 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.0369 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.0670 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | EU-West | Spot | $1.0688 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | US-East | Spot | $1.0760 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | US-West | Spot | $1.0816 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | eu-north-1 | Spot | $1.0871 | — | Rent |
| T4 | g4dn.metal | 8× | 128GB | EU-West | Spot | $1.1193 | $0.1399 | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.1230 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | South America | Spot | $1.1347 | $0.2837 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | me-south-1-mct-1 | On-Demand | $1.1530 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | EU-Central | Spot | $1.1534 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1-cph-1 | On-Demand | $1.1570 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.1739 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | US-West | Spot | $1.1757 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | US-West | Spot | $1.1768 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.1791 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | US-West | Spot | $1.1939 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.2004 | — | Rent |
| L40S | g6e.16xlarge | 1× | 44.7GB | US-East | Spot | $1.2019 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | eu-north-1 | Spot | $1.2035 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-West | On-Demand | $1.2040 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-East | On-Demand | $1.2040 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.2080 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-East | On-Demand | $1.2120 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-West | On-Demand | $1.2120 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-Central | On-Demand | $1.2225 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | Asia-Pacific | Spot | $1.2266 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.2322 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.2322 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.2340 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-West | On-Demand | $1.2409 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | Asia-Pacific | Spot | $1.2461 | $0.3115 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | af-south-1-los-1 | On-Demand | $1.2470 | — | Rent |
| RTXPRO6000 | g7e.12xlarge | 2× | 192GB | US-West | Spot | $1.2531 | $0.6266 | Rent |
| RTXPRO6000 | g7e.12xlarge | 2× | 192GB | Asia-Pacific | Spot | $1.2569 | $0.6284 | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.2580 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-north-1 | On-Demand | $1.2770 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | South America | On-Demand | $1.2780 | — | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | US-West | Spot | $1.2780 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.2855 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | US-West | Spot | $1.2936 | — | Rent |
| L40S | g6e.12xlarge | 4× | 178.8GB | EU-Central | Spot | $1.3120 | $0.3280 | Rent |
| L4 | g6.12xlarge | 4× | 96GB | eu-north-1 | Spot | $1.3194 | $0.3298 | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.3232 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.3232 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $1.3250 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-West | On-Demand | $1.3420 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.3530 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | US-West | Spot | $1.3597 | $0.3399 | Rent |
| L4 | g6.xlarge | 1× | 24GB | South America | On-Demand | $1.3680 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | EU-West | Spot | $1.3705 | $0.3426 | Rent |
| L40S | g6e.16xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $1.3785 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.3942 | — | Rent |
| V100 | p3.8xlarge | 4× | 64GB | US-East | Spot | $1.4030 | $0.3508 | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.4034 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-south-1 | On-Demand | $1.4100 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.4206 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $1.4271 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | eu-north-1 | Spot | $1.4343 | $0.3586 | Rent |
| A10G | g5.24xlarge | 4× | 89.6GB | US-East | Spot | $1.4551 | $0.3638 | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.4554 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | me-south-1 | On-Demand | $1.4770 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | eu-north-1 | Spot | $1.4806 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.4867 | — | Rent |
| V100 | p3.8xlarge | 4× | 64GB | US-West | Spot | $1.4985 | $0.3746 | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-Central | On-Demand | $1.5050 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.5156 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $1.5180 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $1.5180 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | US-East | Spot | $1.5369 | $0.3842 | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.5392 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.5392 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | EU-Central | Spot | $1.5393 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | US-West | Spot | $1.5433 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | South America | Spot | $1.5775 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | eu-north-1 | Spot | $1.5792 | $0.3948 | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | EU-Central | Spot | $1.5884 | $0.3971 | Rent |
| L4 | g6.4xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.5889 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | af-south-1 | On-Demand | $1.5970 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.6218 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-West | On-Demand | $1.6240 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-East | On-Demand | $1.6240 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | Asia-Pacific | Spot | $1.6247 | $0.4062 | Rent |
| L4 | g6.4xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.6248 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.6326 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | EU-Central | Spot | $1.6358 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-Central | On-Demand | $1.6547 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | South America | On-Demand | $1.6617 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.6678 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.6678 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | EU-Central | Spot | $1.6772 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-West | On-Demand | $1.6797 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | South America | On-Demand | $1.7100 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.7225 | — | Rent |
| A10G | g5.12xlarge | 4× | 89.6GB | Asia-Pacific | Spot | $1.7382 | $0.4345 | Rent |
