AWS GPU Pricing
661 GPU instances across 19 regions.8 GPU models available — from $0.12/hr.
The world's largest cloud provider with the broadest GPU selection. AWS offers P4d, P5, and G-series instances powered by NVIDIA A100, H100, and L4 GPUs across 30+ regions. Enterprise-grade with full SLA coverage.
- Widest region coverage (30+ regions globally)
- Full enterprise compliance (HIPAA, PCI-DSS, FedRAMP)
- Spot instances save 60-90% on interruptible workloads
- Deep ecosystem integration (SageMaker, EKS, S3)
- Quota approval required for GPU instances — can take days
- Complex pricing with egress, EBS, and data transfer costs
- Not the cheapest option for simple GPU workloads
AWS currently lists 661 GPU instances across 8 GPU models and 19 regions. Pricing starts at $0.12/hr, while the median listing price is $2.45/hr. Compare by model, commitment type, and region before treating the cheapest row as the best choice.
GPU Models at AWS
All AWS GPU Instances
661 results| GPU Model | Instance | Count | VRAM | Region | Type | Price/hr | $/GPU/hr | |
|---|---|---|---|---|---|---|---|---|
| T4 | g4dn.xlarge | 1× | 16GB | South America | Spot | $0.1226 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | South America | Spot | $0.1278 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-East | Spot | $0.1384 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-north-1 | Spot | $0.1743 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-West | Spot | $0.1807 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-West | Spot | $0.1837 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-East | Spot | $0.1879 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-East | Spot | $0.1890 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1 | Spot | $0.1971 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-West | Spot | $0.2217 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.2275 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-West | Spot | $0.2296 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-Central | Spot | $0.2332 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-East | Spot | $0.2496 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-West | Spot | $0.2610 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.2642 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | South America | Spot | $0.2649 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.2718 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.2741 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-north-1 | Spot | $0.2951 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3047 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | US-West | Spot | $0.3060 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | eu-north-1 | Spot | $0.3077 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-Central | Spot | $0.3110 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-north-1 | Spot | $0.3139 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | EU-West | Spot | $0.3155 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-West | Spot | $0.3208 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | South America | Spot | $0.3257 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-West | Spot | $0.3268 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.3416 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-East | Spot | $0.3419 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3472 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-West | Spot | $0.3534 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3567 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | US-East | Spot | $0.3589 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | US-East | Spot | $0.3620 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-West | Spot | $0.3654 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3697 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3702 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-West | Spot | $0.3811 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-West | Spot | $0.3835 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | South America | Spot | $0.3871 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-West | Spot | $0.3886 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-East | Spot | $0.3888 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-Central | Spot | $0.3896 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.3909 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-East | Spot | $0.3960 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | South America | Spot | $0.4011 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | EU-West | Spot | $0.4049 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.4051 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-West | Spot | $0.4075 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-East | Spot | $0.4075 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-Central | Spot | $0.4089 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.4121 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.4127 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.4150 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | South America | Spot | $0.4151 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | South America | Spot | $0.4163 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4205 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4222 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | EU-West | Spot | $0.4271 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | South America | Spot | $0.4303 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | South America | Spot | $0.4422 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | US-East | Spot | $0.4456 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | eu-north-1 | Spot | $0.4617 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4683 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | South America | Spot | $0.4693 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-Central | Spot | $0.4847 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-West | Spot | $0.4958 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5037 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | South America | Spot | $0.5072 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-West | Spot | $0.5087 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5113 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-East | On-Demand | $0.5260 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | US-West | On-Demand | $0.5260 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-East | Spot | $0.5291 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | US-East | Spot | $0.5318 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5331 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-north-1 | On-Demand | $0.5580 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | US-East | Spot | $0.5598 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.5605 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-East | Spot | $0.5637 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5734 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-Central | Spot | $0.5750 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $0.5790 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-West | On-Demand | $0.5870 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | US-East | Spot | $0.5873 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-West | Spot | $0.5938 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.5952 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-Central | Spot | $0.6019 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-West | Spot | $0.6039 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.6066 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | US-East | Spot | $0.6068 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | EU-West | Spot | $0.6136 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | eu-south-1 | On-Demand | $0.6160 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | South America | Spot | $0.6312 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | US-West | Spot | $0.6341 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | EU-West | Spot | $0.6440 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | me-south-1 | On-Demand | $0.6450 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | EU-Central | On-Demand | $0.6580 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $0.6630 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $0.6630 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.6691 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | South America | Spot | $0.6895 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | af-south-1 | On-Demand | $0.6980 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.6998 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | US-East | Spot | $0.7062 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | South America | Spot | $0.7117 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | US-East | Spot | $0.7210 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | US-East | Spot | $0.7213 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | eu-north-1 | Spot | $0.7228 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | eu-north-1 | Spot | $0.7230 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.7250 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-West | Spot | $0.7333 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.7377 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | South America | Spot | $0.7397 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-East | On-Demand | $0.7520 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | US-West | On-Demand | $0.7520 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | EU-West | Spot | $0.7596 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | EU-West | Spot | $0.7623 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | South America | Spot | $0.7822 | $0.1956 | Rent |
| V100 | p3.2xlarge | 1× | 16GB | EU-West | Spot | $0.7845 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.7885 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | EU-Central | Spot | $0.7893 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | US-East | Spot | $0.7978 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1 | On-Demand | $0.7980 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | US-West | Spot | $0.7987 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $0.8015 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-East | On-Demand | $0.8048 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | US-West | On-Demand | $0.8048 | — | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.8051 | — | Rent |
| L4 | g6.8xlarge | 1× | 24GB | EU-West | Spot | $0.8074 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | US-East | Spot | $0.8086 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | US-West | Spot | $0.8090 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.8218 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $0.8280 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | EU-West | Spot | $0.8308 | $0.2077 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-West | On-Demand | $0.8380 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-south-2 | On-Demand | $0.8480 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | eu-north-1 | On-Demand | $0.8536 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-south-1 | On-Demand | $0.8800 | — | Rent |
| T4 | g4dn.xlarge | 1× | 16GB | South America | On-Demand | $0.8940 | — | Rent |
| T4 | g4dn.metal | 8× | 128GB | EU-West | Spot | $0.9154 | $0.1144 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | me-south-1 | On-Demand | $0.9220 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | US-West | Spot | $0.9267 | — | Rent |
| L40S | g6e.xlarge | 1× | 44.7GB | US-West | Spot | $0.9352 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | EU-Central | On-Demand | $0.9400 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | Asia-Pacific | Spot | $0.9436 | — | Rent |
| L4 | gr6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.9454 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $0.9480 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $0.9480 | — | Rent |
| RTXPRO6000 | g7e.2xlarge | 1× | 96GB | US-West | Spot | $0.9552 | — | Rent |
| T4 | g4dn.8xlarge | 1× | 16GB | EU-Central | Spot | $0.9572 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $0.9664 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-West | On-Demand | $0.9776 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | US-East | On-Demand | $0.9776 | — | Rent |
| A10G | g5.8xlarge | 1× | 22.4GB | EU-Central | Spot | $0.9845 | — | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | US-East | Spot | $0.9881 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | me-central-1 | On-Demand | $0.9882 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.9906 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1-hel-1 | On-Demand | $0.9970 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | af-south-1 | On-Demand | $0.9980 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | US-East | Spot | $0.9990 | $0.2497 | Rent |
| L4 | g6.12xlarge | 4× | 96GB | EU-West | Spot | $1.0002 | $0.2500 | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | eu-north-1 | Spot | $1.0021 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-East | On-Demand | $1.0060 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | US-West | On-Demand | $1.0060 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-Central | On-Demand | $1.0064 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.0144 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.0144 | — | Rent |
| RTXPRO6000 | g7e.12xlarge | 2× | 192GB | US-East | Spot | $1.0192 | $0.5096 | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | US-West | Spot | $1.0215 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | EU-West | On-Demand | $1.0216 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.0301 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.0369 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | EU-Central | Spot | $1.0387 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | US-East | Spot | $1.0489 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | eu-north-1 | Spot | $1.0621 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.0670 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | US-East | Spot | $1.0673 | — | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | US-West | Spot | $1.0882 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | US-West | Spot | $1.1228 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.1230 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | South America | Spot | $1.1347 | $0.2837 | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | EU-West | Spot | $1.1480 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | US-East | Spot | $1.1496 | $0.2874 | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | me-south-1-mct-1 | On-Demand | $1.1530 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | eu-north-1-cph-1 | On-Demand | $1.1570 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | eu-north-1 | Spot | $1.1652 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.1739 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | Asia-Pacific | Spot | $1.1782 | $0.2945 | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.1791 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | EU-Central | Spot | $1.1797 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.2004 | — | Rent |
| L40S | g6e.4xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $1.2019 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-West | On-Demand | $1.2040 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | US-East | On-Demand | $1.2040 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.2080 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-East | On-Demand | $1.2120 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | US-West | On-Demand | $1.2120 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | eu-north-1 | Spot | $1.2175 | $0.3044 | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-Central | On-Demand | $1.2225 | — | Rent |
| V100 | p3.8xlarge | 4× | 64GB | US-West | Spot | $1.2240 | $0.3060 | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | US-West | Spot | $1.2274 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.2322 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.2322 | — | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.2340 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | EU-West | On-Demand | $1.2409 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | af-south-1-los-1 | On-Demand | $1.2470 | — | Rent |
| V100 | p3.2xlarge | 1× | 16GB | Asia-Pacific | Spot | $1.2527 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | US-West | Spot | $1.2536 | $0.3134 | Rent |
| RTXPRO6000 | g7e.12xlarge | 2× | 192GB | Asia-Pacific | Spot | $1.2537 | $0.6269 | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.2580 | — | Rent |
| L40S | g6e.16xlarge | 1× | 44.7GB | US-East | Spot | $1.2723 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-north-1 | On-Demand | $1.2770 | — | Rent |
| T4 | g4dn.2xlarge | 1× | 16GB | South America | On-Demand | $1.2780 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.2855 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | Asia-Pacific | Spot | $1.2901 | $0.3225 | Rent |
| L40S | g6e.12xlarge | 4× | 178.8GB | EU-Central | Spot | $1.3120 | $0.3280 | Rent |
| L4 | g6.16xlarge | 1× | 24GB | US-West | Spot | $1.3136 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | eu-north-1 | Spot | $1.3207 | $0.3302 | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.3232 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.3232 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $1.3250 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-West | On-Demand | $1.3420 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.3530 | — | Rent |
| L4 | g6.xlarge | 1× | 24GB | South America | On-Demand | $1.3680 | — | Rent |
| A10G | g5.16xlarge | 1× | 22.4GB | EU-Central | Spot | $1.3803 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.3942 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.4034 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | EU-West | Spot | $1.4058 | $0.3514 | Rent |
| L4 | g6.24xlarge | 4× | 96GB | Asia-Pacific | Spot | $1.4062 | $0.3515 | Rent |
| RTXPRO6000 | g7e.8xlarge | 1× | 96GB | US-West | Spot | $1.4065 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | eu-south-1 | On-Demand | $1.4100 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | eu-north-1 | Spot | $1.4157 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.4206 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.4554 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | EU-Central | Spot | $1.4557 | — | Rent |
| T4 | g4dn.16xlarge | 1× | 16GB | EU-Central | Spot | $1.4572 | — | Rent |
| RTXPRO6000 | g7e.4xlarge | 1× | 96GB | US-West | Spot | $1.4603 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | me-south-1 | On-Demand | $1.4770 | — | Rent |
| V100 | p3.8xlarge | 4× | 64GB | US-East | Spot | $1.4845 | $0.3711 | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.4867 | — | Rent |
| L4 | g6.16xlarge | 1× | 24GB | EU-Central | Spot | $1.5003 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | EU-Central | On-Demand | $1.5050 | — | Rent |
| L40S | g6e.8xlarge | 1× | 44.7GB | US-West | Spot | $1.5088 | — | Rent |
| A10G | g5.2xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.5156 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | us-gov-east-1 | On-Demand | $1.5180 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $1.5180 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.5392 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.5392 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.5889 | — | Rent |
| T4 | g4dn.4xlarge | 1× | 16GB | af-south-1 | On-Demand | $1.5970 | — | Rent |
| L4 | g6.24xlarge | 4× | 96GB | US-East | Spot | $1.6005 | $0.4001 | Rent |
| L40S | g6e.2xlarge | 1× | 44.7GB | EU-Central | Spot | $1.6018 | — | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | EU-Central | Spot | $1.6100 | $0.4025 | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.6218 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-West | On-Demand | $1.6240 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | US-East | On-Demand | $1.6240 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.6248 | — | Rent |
| L4 | gr6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.6326 | — | Rent |
| L40S | g6e.16xlarge | 1× | 44.7GB | Asia-Pacific | Spot | $1.6329 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-Central | On-Demand | $1.6547 | — | Rent |
| L4 | g6.2xlarge | 1× | 24GB | South America | On-Demand | $1.6617 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.6678 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.6678 | — | Rent |
| L4 | g6.4xlarge | 1× | 24GB | EU-West | On-Demand | $1.6797 | — | Rent |
| L4 | g6.12xlarge | 4× | 96GB | US-West | Spot | $1.6895 | $0.4224 | Rent |
| T4 | g4dn.metal | 8× | 128GB | Asia-Pacific | Spot | $1.6948 | $0.2119 | Rent |
| T4 | g4dn.12xlarge | 4× | 64GB | South America | Spot | $1.6964 | $0.4241 | Rent |
| A10G | g5.xlarge | 1× | 22.4GB | South America | On-Demand | $1.7100 | — | Rent |
| A10G | g5.4xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.7225 | — | Rent |
