L4 GPU Cloud Prices
Real-time L4 pricing across 9 cloud providers. Compare 380 instances — updated every 6 hours.
The cheapest L4 cloud GPU listing right now is $0.19/hr from AWS, but the median market price is $1.26/hr across 9 providers and 380 listings. Use this page to compare regions, commitment types, and availability before renting.
All L4 Instances — Cheapest First
380 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTAWS | g6.xlarge | 1× | 24GB | US-East | Spot | $0.1907 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | Asia-Pacific | Spot | $0.1920 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | US-East | Spot | $0.2137 | Rent |
| RunPod | NVIDIA L4 | 1× | 24GB | EUR-IS-1 | Spot | $0.2200 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | Asia-Pacific | Spot | $0.2286 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | Asia-Pacific | Spot | $0.2651 | Rent |
| AWS | g6.xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.2754 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-East | Spot | $0.2818 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-West | Spot | $0.2818 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-Central | Spot | $0.2818 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | EU-West | Spot | $0.2936 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | Asia-Pacific | Spot | $0.3017 | Rent |
| AWS | g6.xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3128 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | EU-West | Spot | $0.3227 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast2-a | Spot | $0.3274 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast2-b | Spot | $0.3274 | Rent |
| AWS | g6.xlarge | 1× | 24GB | EU-West | Spot | $0.3276 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | US-East | Spot | $0.3282 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | EU-West | Spot | $0.3299 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3402 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-East | Spot | $0.3403 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-West | Spot | $0.3406 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-Central | Spot | $0.3406 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3407 | Rent |
| AWS | g6.xlarge | 1× | 24GB | South America | Spot | $0.3455 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | EU-West | Spot | $0.3465 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast1-c | Spot | $0.3490 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast1-b | Spot | $0.3490 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | South America | Spot | $0.3582 | Rent |
| AWS | g6.xlarge | 1× | 24GB | US-West | Spot | $0.3661 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3707 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | US-East | Spot | $0.3803 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3808 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | US-West | Spot | $0.3852 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.3879 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast2-a | Spot | $0.3895 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast2-b | Spot | $0.3895 | Rent |
| RunPod | NVIDIA L4 | 1× | 24GB | EUR-IS-1 | On-Demand | $0.3900 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.3951 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-East | Spot | $0.3988 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-West | Spot | $0.3993 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-Central | Spot | $0.3993 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | EU-West | Spot | $0.3995 | Rent |
| AWS | g6.xlarge | 1× | 24GB | EU-Central | Spot | $0.4012 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | South America | Spot | $0.4024 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | EU-West | Spot | $0.4031 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast1-c | Spot | $0.4068 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast1-b | Spot | $0.4068 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | US-East | Spot | $0.4075 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | EU-Central | Spot | $0.4152 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | US-West | Spot | $0.4168 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | EU-West | Spot | $0.4180 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | eu-north-1 | Spot | $0.4284 | Rent |
| RunPod | NVIDIA L4 | 2× | 48GB | EUR-IS-1 | Spot | $0.4400 | Rent |
| Jarvis Labs | L4 | 1× | 24GB | US-East | On-Demand | $0.4400 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.4470 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | Asia-Pacific | Spot | $0.4479 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | US-West | Spot | $0.4497 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast2-a | Spot | $0.4515 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast2-b | Spot | $0.4515 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | EU-West | Spot | $0.4524 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-East | Spot | $0.4573 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-West | Spot | $0.4580 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-Central | Spot | $0.4580 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast1-c | Spot | $0.4645 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast1-b | Spot | $0.4645 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | South America | Spot | $0.4654 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | me-central2-a | Spot | $0.4758 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | me-central2-c | Spot | $0.4758 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5107 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast2-a | Spot | $0.5135 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast2-b | Spot | $0.5135 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast1-c | Spot | $0.5223 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast1-b | Spot | $0.5223 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | US-East | Spot | $0.5274 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | EU-Central | Spot | $0.5285 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | Asia-Pacific | Spot | $0.5303 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | South America | Spot | $0.5500 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | me-central2-a | Spot | $0.5631 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | me-central2-c | Spot | $0.5631 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | US-East | Spot | $0.5718 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.5749 | Rent |
| Lightning.ai | 1x-L4-US-East | 1× | 24GB | US-East | On-Demand | $0.6000 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | US-West | Spot | $0.6319 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | South America | Spot | $0.6467 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | me-central2-a | Spot | $0.6503 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | me-central2-c | Spot | $0.6503 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | EU-West | Spot | $0.6521 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | Asia-Pacific | Spot | $0.6532 | Rent |
| RunPod | NVIDIA L4 | 3× | 72GB | EUR-IS-1 | Spot | $0.6600 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | EU-West | Spot | $0.6643 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-East | Spot | $0.6914 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | eu-north-1 | Spot | $0.6917 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-West | Spot | $0.6930 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-Central | Spot | $0.6930 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-East | On-Demand | $0.7064 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-West | On-Demand | $0.7068 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | US-Central | On-Demand | $0.7068 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.7154 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | Asia-Pacific | On-Demand | $0.7352 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | me-central2-a | Spot | $0.7376 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | me-central2-c | Spot | $0.7376 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | EU-West | On-Demand | $0.7429 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast1-c | Spot | $0.7534 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast1-b | Spot | $0.7534 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast2-a | Spot | $0.7617 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast2-b | Spot | $0.7617 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | US-West | Spot | $0.7660 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | EU-West | Spot | $0.7697 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast2-a | On-Demand | $0.7783 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast2-b | On-Demand | $0.7783 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast1-c | On-Demand | $0.7783 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | northamerica-northeast1-b | On-Demand | $0.7783 | Rent |
| RunPod | NVIDIA L4 | 2× | 48GB | EUR-IS-1 | On-Demand | $0.7800 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | South America | Spot | $0.7822 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-East | Spot | $0.7977 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-West | Spot | $0.7986 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-Central | Spot | $0.7986 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | EU-West | Spot | $0.7990 | Rent |
| Modal | 1x-L4-US-East | 1× | 24GB | US-East | Serverless | $0.8000 | Rent |
| AWS | g6.xlarge | 1× | 24GB | US-East | On-Demand | $0.8048 | Rent |
| AWS | g6.xlarge | 1× | 24GB | US-West | On-Demand | $0.8048 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | South America | Spot | $0.8298 | Rent |
| AWS | g6.xlarge | 1× | 24GB | eu-south-2 | On-Demand | $0.8480 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-East | On-Demand | $0.8527 | Rent |
| AWS | g6.xlarge | 1× | 24GB | eu-north-1 | On-Demand | $0.8536 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-West | On-Demand | $0.8536 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | US-Central | On-Demand | $0.8536 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | EU-Central | Spot | $0.8661 | Rent |
| Scaleway | L4-1-24G | 1× | 24GB | EU-West | On-Demand | $0.8783 | Rent |
| RunPod | NVIDIA L4 | 4× | 96GB | EUR-IS-1 | Spot | $0.8800 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | Asia-Pacific | On-Demand | $0.8880 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | EU-West | On-Demand | $0.8972 | Rent |
| Shadeform | L4 | 1× | 24GB | EU-West | On-Demand | $0.9000 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast2-a | Spot | $0.9030 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast2-b | Spot | $0.9030 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | Asia-Pacific | Spot | $0.9051 | Rent |
| OVHcloud | l4-1-gpu | 1× | 24GB | EU-West | On-Demand | $0.9100 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast1-c | Spot | $0.9291 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast1-b | Spot | $0.9291 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast2-a | On-Demand | $0.9399 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast2-b | On-Demand | $0.9399 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast1-c | On-Demand | $0.9399 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | northamerica-northeast1-b | On-Demand | $0.9399 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | EU-West | Spot | $0.9424 | Rent |
| AWS | g6.xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $0.9664 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | US-West | On-Demand | $0.9776 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | US-East | On-Demand | $0.9776 | Rent |
| AWS | g6.xlarge | 1× | 24GB | me-central-1 | On-Demand | $0.9882 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-East | On-Demand | $0.9990 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-West | On-Demand | $1.0004 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | US-Central | On-Demand | $1.0004 | Rent |
| AWS | g6.xlarge | 1× | 24GB | EU-Central | On-Demand | $1.0064 | Rent |
| AWS | g6.xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.0144 | Rent |
| AWS | g6.xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.0144 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | US-East | Spot | $1.0171 | Rent |
| AWS | g6.xlarge | 1× | 24GB | EU-West | On-Demand | $1.0216 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.0301 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.0369 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | Asia-Pacific | On-Demand | $1.0409 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | EU-West | On-Demand | $1.0515 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | Asia-Pacific | Spot | $1.0605 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | US-West | Spot | $1.0816 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | me-central2-a | Spot | $1.0866 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | me-central2-c | Spot | $1.0866 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | eu-north-1 | Spot | $1.0871 | Rent |
| RunPod | NVIDIA L4 | 5× | 120GB | EUR-IS-1 | Spot | $1.1000 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast2-a | On-Demand | $1.1016 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast2-b | On-Demand | $1.1016 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast1-c | On-Demand | $1.1016 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | northamerica-northeast1-b | On-Demand | $1.1016 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | me-central2-a | On-Demand | $1.1309 | Rent |
| GCP | g2-standard-4 | 1× | 24GB | me-central2-c | On-Demand | $1.1309 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | South America | Spot | $1.1347 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-East | On-Demand | $1.1453 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-West | On-Demand | $1.1472 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | US-Central | On-Demand | $1.1472 | Rent |
| AWS | g6.16xlarge | 1× | 24GB | EU-Central | Spot | $1.1534 | Rent |
| RunPod | NVIDIA L4 | 3× | 72GB | EUR-IS-1 | On-Demand | $1.1700 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.1739 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | Asia-Pacific | On-Demand | $1.1937 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.2004 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | EU-West | On-Demand | $1.2058 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | EU-Central | On-Demand | $1.2225 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.2322 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.2322 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | EU-West | On-Demand | $1.2409 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast2-a | On-Demand | $1.2632 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast2-b | On-Demand | $1.2632 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast1-c | On-Demand | $1.2632 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | northamerica-northeast1-b | On-Demand | $1.2632 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | me-central2-a | Spot | $1.3007 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | me-central2-c | Spot | $1.3007 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | eu-north-1 | Spot | $1.3194 | Rent |
| RunPod | NVIDIA L4 | 6× | 144GB | EUR-IS-1 | Spot | $1.3200 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.3232 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.3232 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | me-central2-a | On-Demand | $1.3658 | Rent |
| GCP | g2-standard-8 | 1× | 24GB | me-central2-c | On-Demand | $1.3658 | Rent |
| AWS | g6.xlarge | 1× | 24GB | South America | On-Demand | $1.3680 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | EU-West | Spot | $1.3705 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.3942 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.4034 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | US-East | Spot | $1.5369 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | US-East | On-Demand | $1.5392 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | US-West | On-Demand | $1.5392 | Rent |
| RunPod | NVIDIA L4 | 7× | 168GB | EUR-IS-1 | Spot | $1.5400 | Rent |
| RunPod | NVIDIA L4 | 4× | 96GB | EUR-IS-1 | On-Demand | $1.5600 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | eu-north-1 | Spot | $1.5792 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.5889 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | US-East | Spot | $1.5953 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | US-West | Spot | $1.5972 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | US-Central | Spot | $1.5972 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | EU-West | Spot | $1.5979 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | me-central2-a | On-Demand | $1.6007 | Rent |
| GCP | g2-standard-12 | 1× | 24GB | me-central2-c | On-Demand | $1.6007 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | eu-south-2 | On-Demand | $1.6218 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | Asia-Pacific | Spot | $1.6247 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | me-central-1 | On-Demand | $1.6248 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | eu-north-1 | On-Demand | $1.6326 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | EU-Central | On-Demand | $1.6547 | Rent |
| AWS | g6.2xlarge | 1× | 24GB | South America | On-Demand | $1.6617 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.6678 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.6678 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | EU-West | On-Demand | $1.6797 | Rent |
| Shadeform | L4x2 | 2× | 48GB | EU-West | On-Demand | $1.7200 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-East | On-Demand | $1.7305 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-West | On-Demand | $1.7344 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | US-Central | On-Demand | $1.7344 | Rent |
| Scaleway | L4-2-24G | 2× | 48GB | EU-West | On-Demand | $1.7567 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | US-West | Spot | $1.7997 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | Asia-Pacific | On-Demand | $1.8049 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | northamerica-northeast2-a | Spot | $1.8060 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | northamerica-northeast2-b | Spot | $1.8060 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | EU-West | On-Demand | $1.8229 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | me-central2-a | On-Demand | $1.8355 | Rent |
| GCP | g2-standard-16 | 1× | 24GB | me-central2-c | On-Demand | $1.8355 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $1.8483 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | northamerica-northeast1-c | Spot | $1.8581 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | northamerica-northeast1-b | Spot | $1.8581 | Rent |
| AWS | g6.24xlarge | 4× | 96GB | EU-Central | Spot | $1.9048 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast2-a | On-Demand | $1.9097 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast2-b | On-Demand | $1.9097 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast1-c | On-Demand | $1.9097 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | northamerica-northeast1-b | On-Demand | $1.9097 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | EU-Central | Spot | $1.9138 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | EU-Central | On-Demand | $1.9248 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $1.9401 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $1.9401 | Rent |
| RunPod | NVIDIA L4 | 5× | 120GB | EUR-IS-1 | On-Demand | $1.9500 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | EU-West | On-Demand | $1.9538 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-East | On-Demand | $1.9979 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-West | On-Demand | $2.0008 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | US-Central | On-Demand | $2.0008 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | US-West | On-Demand | $2.0144 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | US-East | On-Demand | $2.0144 | Rent |
| AWS | g6.12xlarge | 4× | 96GB | US-West | Spot | $2.0201 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | Asia-Pacific | On-Demand | $2.0817 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | EU-West | On-Demand | $2.1030 | Rent |
| GCP | g2-standard-96 | 8× | 192GB | Asia-Pacific | Spot | $2.1211 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | eu-south-2 | On-Demand | $2.1225 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | eu-north-1 | On-Demand | $2.1366 | Rent |
| AWS | g6.48xlarge | 8× | 192GB | eu-north-1 | Spot | $2.1511 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast2-a | On-Demand | $2.2031 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast2-b | On-Demand | $2.2031 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast1-c | On-Demand | $2.2031 | Rent |
| GCP | g2-standard-24 | 2× | 48GB | northamerica-northeast1-b | On-Demand | $2.2031 | Rent |
| AWS | g6.4xlarge | 1× | 24GB | South America | On-Demand | $2.2492 | Rent |
| AWS | g6.48xlarge | 8× | 192GB | South America | Spot | $2.2693 | Rent |
| RunPod | NVIDIA L4 | 6× | 144GB | EUR-IS-1 | On-Demand | $2.3400 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | Asia-Pacific | On-Demand | $2.4189 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | US-East | On-Demand | $2.4464 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | US-West | On-Demand | $2.4464 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | me-central-1 | On-Demand | $2.4735 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | EU-Central | On-Demand | $2.5190 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | us-gov-east-1 | On-Demand | $2.5390 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | us-gov-west-1 | On-Demand | $2.5390 | Rent |
| AWS | g6.8xlarge | 1× | 24GB | EU-West | On-Demand | $2.5570 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | eu-south-2 | On-Demand | $2.5777 | Rent |
| AWS | g6.48xlarge | 8× | 192GB | Asia-Pacific | Spot | $2.5915 | Rent |
| AWS | gr6.8xlarge | 1× | 24GB | eu-north-1 | On-Demand | $2.5949 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | me-central2-a | Spot | $2.6014 | Rent |
| GCP | g2-standard-48 | 4× | 96GB | me-central2-c | Spot | $2.6014 | Rent |
| AWS | gr6.4xlarge | 1× | 24GB | South America | On-Demand | $2.6164 | Rent |
| AWS | g6.48xlarge | 8× | 192GB | EU-West | Spot | $2.7117 | Rent |
| RunPod | NVIDIA L4 | 7× | 168GB | EUR-IS-1 | On-Demand | $2.7300 | Rent |
| GCP | g2-standard-32 | 1× | 24GB | me-central2-a | On-Demand | $2.7750 | Rent |
