A100 GPU Cloud Prices
Real-time A100 pricing across 14 cloud providers. Compare 358 instances — updated every 6 hours.
The cheapest A100 cloud GPU listing right now is $0.08/hr from Vast.ai, but the median market price is $8.52/hr across 14 providers and 358 listings. Use this page to compare regions, commitment types, and availability before renting.
All A100 Instances — Cheapest First
358 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTVast.ai | 31500045 | 1× | 40GB | EU-Central | Spot | $0.0800 | Rent |
| Vast.ai | 31500045 | 1× | 40GB | EU-Central | On-Demand | $0.0934 | Rent |
| Vultr | vcg-a100-1c-6g-4vram | 1× | 4GB | ewr | On-Demand | $0.1230 | Rent |
| Vultr | vcg-a100-1c-6g-4vram | 1× | 4GB | fra | On-Demand | $0.1230 | Rent |
| Vultr | vcg-a100-1c-6g-4vram | 1× | 4GB | sjc | On-Demand | $0.1230 | Rent |
| Vultr | vcg-a100-1c-6g-4vram | 1× | 4GB | nrt | On-Demand | $0.1230 | Rent |
| Vultr | vcg-a100-1c-12g-8vram | 1× | 8GB | ewr | On-Demand | $0.2470 | Rent |
| Vultr | vcg-a100-1c-12g-8vram | 1× | 8GB | nrt | On-Demand | $0.2470 | Rent |
| Vultr | vcg-a100-1c-12g-8vram | 1× | 8GB | blr | On-Demand | $0.2470 | Rent |
| Verda | 1A100.40S.22V | 1× | 40GB | EU-Central | Spot | $0.2524 | Rent |
| Vultr | vcg-a100-2c-15g-10vram | 1× | 10GB | ewr | On-Demand | $0.3420 | Rent |
| Vultr | vcg-a100-2c-15g-10vram | 1× | 10GB | nrt | On-Demand | $0.3420 | Rent |
| Vultr | vcg-a100-2c-15g-10vram | 1× | 10GB | blr | On-Demand | $0.3420 | Rent |
| Verda | 1A100.22V | 1× | 80GB | EU-Central | Spot | $0.4515 | Rent |
| Vultr | vcg-a100-3c-30g-20vram | 1× | 20GB | ewr | On-Demand | $0.6160 | Rent |
| Vultr | vcg-a100-3c-30g-20vram | 1× | 20GB | nrt | On-Demand | $0.6160 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-East | Spot | $0.6788 | Rent |
| Verda | 1A100.40S.22V | 1× | 40GB | EU-Central | On-Demand | $0.7211 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US | Spot | $0.7900 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-Central | Spot | $0.8146 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | EU-Central | Spot | $0.8146 | Rent |
| RunPod | NVIDIA A100 80GB PCIe | 1× | 80GB | EU-RO-1 | Spot | $0.8200 | Rent |
| RunPod | NVIDIA A100 80GB PCIe | 1× | 80GB | US-KS-2 | Spot | $0.8200 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | francecentral | Spot | $0.8484 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | EU-West | Spot | $0.8824 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | Asia-Pacific | Spot | $0.8824 | Rent |
| Verda | 2A100.44V | 2× | 160GB | EU-Central | Spot | $0.9030 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | EUR-IS-1 | Spot | $0.9500 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-MD-1 | Spot | $0.9500 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-MO-1 | Spot | $0.9500 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-WA-1 | Spot | $0.9500 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-CA-2 | Spot | $0.9500 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | switzerlandnorth | Spot | $0.9706 | Rent |
| RunPod | NVIDIA A100-SXM4-40GB | 1× | 40GB | ES | On-Demand | $1.0000 | Rent |
| Vultr | vcg-a100-6c-60g-40vram | 1× | 40GB | nrt | On-Demand | $1.1990 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-West | Spot | $1.2150 | Rent |
| Shadeform | A100_sxm4 | 1× | 40GB | ca, calgary | On-Demand | $1.2500 | Rent |
| Verda | 1A100.22V | 1× | 80GB | EU-Central | On-Demand | $1.2900 | Rent |
| Shadeform | A100_sxm4 | 1× | 40GB | US-East | On-Demand | $1.2900 | Rent |
| Crusoe | NVIDIA A100 | 1× | 80GB | US-West | Spot | $1.3000 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | South America | Spot | $1.3575 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-East | Spot | $1.3575 | Rent |
| RunPod | NVIDIA A100 80GB PCIe | 1× | 80GB | EU-RO-1 | On-Demand | $1.3900 | Rent |
| RunPod | NVIDIA A100 80GB PCIe | 1× | 80GB | US-KS-2 | On-Demand | $1.3900 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US | On-Demand | $1.3900 | Rent |
| Hyperstack | A100-1x-80GB | 1× | 80GB | EU-West | On-Demand | $1.4000 | Rent |
| Shadeform | A100 | 1× | 40GB | US-East | On-Demand | $1.4500 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | EU-West | Spot | $1.4873 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | EUR-IS-1 | On-Demand | $1.4900 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-MD-1 | On-Demand | $1.4900 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-MO-1 | On-Demand | $1.4900 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-WA-1 | On-Demand | $1.4900 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 1× | 80GB | US-CA-2 | On-Demand | $1.4900 | Rent |
| Cudo Compute | epyc-genoa-a100-pcie | 1× | 40GB | no-kristiansand-1 | On-Demand | $1.5665 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-West | Spot | $1.5737 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US | Spot | $1.5800 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | Asia-Pacific | Spot | $1.5829 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | me-west1-c | Spot | $1.6091 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | me-west1-a | Spot | $1.6091 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-Central | Spot | $1.6290 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | EU-Central | Spot | $1.6290 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | francecentral | Spot | $1.6970 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | Asia-Pacific | Spot | $1.7648 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | EU-West | Spot | $1.7648 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-East | Spot | $1.8038 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-Central | Spot | $1.8038 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | US-East | Spot | $1.8050 | Rent |
| Verda | 4A100.88V | 4× | 320GB | EU-Central | Spot | $1.8060 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | EUR-IS-1 | Spot | $1.9000 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US-MD-1 | Spot | $1.9000 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US-MO-1 | Spot | $1.9000 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | switzerlandnorth | Spot | $1.9413 | Rent |
| Crusoe | NVIDIA A100 | 1× | 80GB | US-West | On-Demand | $1.9500 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | Asia-Pacific | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | EU-Central | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | me-west-1 | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | US-East | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | us-midwest-1 | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | us-midwest-2 | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | US-Central | On-Demand | $1.9900 | Rent |
| Lambda Labs | gpu_1x_a100_sxm4 | 1× | 40GB | US-West | On-Demand | $1.9900 | Rent |
| RunPod | NVIDIA A100-SXM4-40GB | 2× | 80GB | ES | On-Demand | $2.0000 | Rent |
| Verda | 8A100.40S.176V | 8× | 320GB | EU-Central | Spot | $2.0190 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-West | On-Demand | $2.3531 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-East | On-Demand | $2.3531 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | US-Central | On-Demand | $2.3531 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 3× | 240GB | US | Spot | $2.3700 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-West | Spot | $2.4301 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | US-Central | Spot | $2.5267 | Rent |
| Verda | 2A100.44V | 2× | 160GB | EU-Central | On-Demand | $2.5800 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | me-west1-c | On-Demand | $2.5884 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | me-west1-a | On-Demand | $2.5884 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | EU-West | Spot | $2.6540 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-East | Spot | $2.7151 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | South America | Spot | $2.7151 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US | On-Demand | $2.7800 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | Asia-Pacific | Spot | $2.8017 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 3× | 240GB | US-MD-1 | Spot | $2.8500 | Rent |
| Shadeform | A100x2 | 2× | 80GB | US-East | On-Demand | $2.9000 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | US-East | Spot | $2.9221 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | EU-West | Spot | $2.9747 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | EUR-IS-1 | On-Demand | $2.9800 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US-MD-1 | On-Demand | $2.9800 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 2× | 160GB | US-MO-1 | On-Demand | $2.9800 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-West | Spot | $3.1473 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 4× | 320GB | US | Spot | $3.1600 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | Asia-Pacific | Spot | $3.1657 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | me-west1-c | Spot | $3.2183 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | me-west1-a | Spot | $3.2183 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | US-East | On-Demand | $3.2201 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | EU-Central | Spot | $3.2580 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-Central | Spot | $3.2580 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | francecentral | Spot | $3.3939 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | EU-West | Spot | $3.5297 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | Asia-Pacific | Spot | $3.5297 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-East | Spot | $3.6077 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-Central | Spot | $3.6077 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | US-East | Spot | $3.6100 | Rent |
| Verda | 8A100.176V | 8× | 640GB | EU-Central | Spot | $3.6120 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-West | On-Demand | $3.6730 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-East | On-Demand | $3.6730 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | Asia-Pacific | On-Demand | $3.6793 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | EU-West | On-Demand | $3.7480 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 4× | 320GB | US-MD-1 | Spot | $3.8000 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | switzerlandnorth | Spot | $3.8826 | Rent |
| GCP | a2-highgpu-1g | 1× | 40GB | Asia-Pacific | On-Demand | $4.0138 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | US-Central | On-Demand | $4.1500 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 3× | 240GB | US | On-Demand | $4.1700 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | EU-Central | On-Demand | $4.4080 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 3× | 240GB | US-MD-1 | On-Demand | $4.4700 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | francecentral | On-Demand | $4.5910 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | EU-West | On-Demand | $4.5910 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-West | On-Demand | $4.7063 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-East | On-Demand | $4.7063 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | US-Central | On-Demand | $4.7063 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 5× | 400GB | US-MD-1 | Spot | $4.7500 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | Asia-Pacific | On-Demand | $4.7750 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-West | Spot | $4.8601 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | US-Central | Spot | $5.0534 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | US-Central | On-Demand | $5.0688 | Rent |
| Verda | 4A100.88V | 4× | 320GB | EU-Central | On-Demand | $5.1600 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | me-west1-c | On-Demand | $5.1769 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | me-west1-a | On-Demand | $5.1769 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | switzerlandnorth | On-Demand | $5.2520 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | EU-West | Spot | $5.3079 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | South America | Spot | $5.4302 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 4× | 320GB | US | On-Demand | $5.5600 | Rent |
| GCP | a2-ultragpu-1g | 1× | 80GB | EU-West | On-Demand | $5.5809 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | Asia-Pacific | Spot | $5.6034 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 6× | 480GB | US-MD-1 | Spot | $5.7000 | Rent |
| Verda | 8A100.40S.176V | 8× | 320GB | EU-Central | On-Demand | $5.7690 | Rent |
| Shadeform | A100x4 | 4× | 160GB | US-East | On-Demand | $5.8000 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | EU-West | Spot | $5.9494 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 4× | 320GB | US-MD-1 | On-Demand | $5.9600 | Rent |
| Azure | Standard_ND96asr_v4 | 8× | 320GB | US-East | Spot | $5.9833 | Rent |
| Azure | Standard_ND96asr_v4 | 8× | 320GB | US-West | Spot | $5.9833 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-West | Spot | $6.2946 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | Asia-Pacific | Spot | $6.3315 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | me-west1-c | Spot | $6.4365 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | me-west1-a | Spot | $6.4365 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | US-East | On-Demand | $6.4402 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 7× | 560GB | US-MD-1 | Spot | $6.6500 | Rent |
| Azure | Standard_ND96asr_v4 | 8× | 320GB | US-Central | Spot | $7.1786 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-East | Spot | $7.2154 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-Central | Spot | $7.2154 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | US-East | Spot | $7.2199 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | eu-north-1 | Spot | $7.2549 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-East | On-Demand | $7.3460 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-West | On-Demand | $7.3460 | Rent |
| Azure | Standard_NC24ads_A100_v4 | 1× | 80GB | South America | On-Demand | $7.3460 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | Asia-Pacific | On-Demand | $7.3585 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 5× | 400GB | US-MD-1 | On-Demand | $7.4500 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | EU-West | On-Demand | $7.4959 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 8× | 640GB | US-MD-1 | Spot | $7.6000 | Rent |
| Azure | Standard_ND96asr_v4 | 8× | 320GB | EU-West | Spot | $7.7785 | Rent |
| Azure | Standard_ND96asr_v4 | 8× | 320GB | EU-Central | Spot | $7.7785 | Rent |
| GCP | a2-highgpu-2g | 2× | 80GB | Asia-Pacific | On-Demand | $8.0275 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | US-Central | On-Demand | $8.3010 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | US-East | Spot | $8.5202 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | US-West | Spot | $8.5202 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | EU-Central | On-Demand | $8.8150 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 6× | 480GB | US-MD-1 | On-Demand | $8.9400 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | francecentral | On-Demand | $9.1830 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | EU-West | On-Demand | $9.1830 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | Asia-Pacific | Spot | $9.3736 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-West | On-Demand | $9.4125 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-East | On-Demand | $9.4125 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | US-Central | On-Demand | $9.4125 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | Asia-Pacific | On-Demand | $9.5500 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | US-Central | Spot | $9.6278 | Rent |
| Shadeform | A100_sxm4x8 | 8× | 320GB | ca, calgary | On-Demand | $10.0000 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | US-Central | Spot | $10.1069 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | US-Central | On-Demand | $10.1376 | Rent |
| Verda | 8A100.176V | 8× | 640GB | EU-Central | On-Demand | $10.3200 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | me-west1-c | On-Demand | $10.3538 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | me-west1-a | On-Demand | $10.3538 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | EU-West | Spot | $10.3655 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 7× | 560GB | US-MD-1 | On-Demand | $10.4300 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | switzerlandnorth | On-Demand | $10.5050 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | EU-West | Spot | $10.6158 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | francecentral | Spot | $10.6501 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | EU-West | Spot | $10.6501 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | EU-Central | Spot | $10.6501 | Rent |
| Shadeform | A100_sxm4x8 | 8× | 320GB | US-East | On-Demand | $10.8800 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | EU-Central | Spot | $11.1046 | Rent |
| GCP | a2-ultragpu-2g | 2× | 160GB | EU-West | On-Demand | $11.1618 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | Asia-Pacific | Spot | $11.2069 | Rent |
| AWS | p4de.24xlarge | 8× | 640GB | Asia-Pacific | Spot | $11.5264 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | US-West | Spot | $11.5825 | Rent |
| Shadeform | A100x8 | 8× | 320GB | US-East | On-Demand | $11.6000 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | EU-West | Spot | $11.8987 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 8× | 640GB | US-MD-1 | On-Demand | $11.9200 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | switzerlandnorth | Spot | $12.1839 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | norwayeast | Spot | $12.1839 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | uaenorth | Spot | $12.1839 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | Asia-Pacific | Spot | $12.3542 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | southafricanorth | Spot | $12.4394 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-West | Spot | $12.5893 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | Asia-Pacific | Spot | $12.6629 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | me-west1-c | Spot | $12.8730 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | me-west1-a | Spot | $12.8730 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | US-East | On-Demand | $12.8804 | Rent |
| AWS | p4de.24xlarge | 8× | 640GB | US-West | Spot | $13.8024 | Rent |
| AWS | p4de.24xlarge | 8× | 640GB | US-East | Spot | $14.2263 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 8× | 640GB | US-KS-2 | On-Demand | $14.3040 | Rent |
| RunPod | NVIDIA A100-SXM4-80GB | 8× | 640GB | US-MO-1 | On-Demand | $14.3040 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-East | Spot | $14.4308 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-Central | Spot | $14.4308 | Rent |
| GCP | a2-ultragpu-8g | 8× | 640GB | US-East | Spot | $14.4398 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-West | On-Demand | $14.6920 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-East | On-Demand | $14.6920 | Rent |
| Azure | Standard_NC48ads_A100_v4 | 2× | 160GB | South America | On-Demand | $14.6920 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | Asia-Pacific | On-Demand | $14.7171 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | EU-West | On-Demand | $14.9919 | Rent |
| AWS | p4de.24xlarge | 8× | 640GB | EU-Central | Spot | $15.6317 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | uaecentral | Spot | $15.8389 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | switzerlandwest | Spot | $15.8389 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | Asia-Pacific | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | EU-Central | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | me-west-1 | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | US-East | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | us-midwest-1 | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | us-midwest-2 | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | US-Central | On-Demand | $15.9200 | Rent |
| Lambda Labs | gpu_8x_a100 | 8× | 320GB | US-West | On-Demand | $15.9200 | Rent |
| GCP | a2-highgpu-4g | 4× | 160GB | Asia-Pacific | On-Demand | $16.0550 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | US-Central | On-Demand | $16.6020 | Rent |
| Azure | Standard_ND96amsr_A100_v4 | 8× | 640GB | South America | Spot | $17.0404 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | EU-Central | On-Demand | $17.6300 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | EU-West | On-Demand | $18.3650 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | francecentral | On-Demand | $18.3650 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-West | On-Demand | $18.8250 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-East | On-Demand | $18.8250 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | US-Central | On-Demand | $18.8250 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | Asia-Pacific | On-Demand | $19.1000 | Rent |
| GCP | a2-ultragpu-8g | 8× | 640GB | US-Central | Spot | $20.2138 | Rent |
| GCP | a2-ultragpu-4g | 4× | 320GB | US-Central | On-Demand | $20.2752 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | me-west1-c | On-Demand | $20.7075 | Rent |
| GCP | a2-highgpu-8g | 8× | 320GB | me-west1-a | On-Demand | $20.7075 | Rent |
| Azure | Standard_NC96ads_A100_v4 | 4× | 320GB | switzerlandnorth | On-Demand | $21.0100 | Rent |
| GCP | a2-ultragpu-8g | 8× | 640GB | EU-West | Spot | $21.2317 | Rent |
| CoreWeave | NVIDIA A100 | 8× | 640GB | US-East | On-Demand | $21.6000 | Rent |
| AWS | p4d.24xlarge | 8× | 320GB | US-West | On-Demand | $21.9576 | Rent |
