A16 GPU Cloud Prices
Real-time A16 pricing across 1 cloud providers. Compare 56 instances — updated every 6 hours.
The cheapest A16 cloud GPU listing right now is $0.06/hr from Vultr, but the median market price is $0.47/hr across 1 providers and 56 listings. Use this page to compare regions, commitment types, and availability before renting.
All A16 Instances — Cheapest First
56 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTVultr | vcg-a16-2c-8g-2vram | 1× | 2GB | ewr | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | ord | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | US-East | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | lhr | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | fra | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | sjc | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | nrt | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | sgp | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-8g-2vram | 1× | 2GB | blr | On-Demand | $0.0590 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | ewr | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | ord | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | US-East | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | lhr | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | fra | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | sjc | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | nrt | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | sgp | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-2c-16g-4vram | 1× | 4GB | blr | On-Demand | $0.1180 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | ewr | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | ord | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | US-East | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | lhr | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | fra | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | sjc | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | nrt | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | sgp | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-3c-32g-8vram | 1× | 8GB | blr | On-Demand | $0.2360 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | ewr | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | ord | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | US-East | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | lhr | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | fra | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | sjc | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | nrt | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | sgp | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-6c-64g-16vram | 1× | 16GB | blr | On-Demand | $0.4710 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | ewr | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | ord | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | US-East | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | lhr | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | fra | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | sjc | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | nrt | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | sgp | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-12c-128g-32vram | 2× | 32GB | blr | On-Demand | $0.9420 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | ewr | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | ord | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | US-East | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | lhr | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | fra | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | sgp | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-24c-256g-64vram | 4× | 64GB | blr | On-Demand | $1.8840 | Rent |
| Vultr | vcg-a16-48c-496g-128vram | 8× | 128GB | US-East | On-Demand | $3.7670 | Rent |
| Vultr | vcg-a16-48c-496g-128vram | 8× | 128GB | fra | On-Demand | $3.7670 | Rent |
| Vultr | vcg-a16-48c-496g-128vram | 8× | 128GB | sgp | On-Demand | $3.7670 | Rent |
| Vultr | vcg-a16-48c-496g-128vram | 8× | 128GB | blr | On-Demand | $3.7670 | Rent |
Best For (by Use Case)
Browse by VRAM Tier
A16 GPU Cloud Rental — Frequently Asked Questions
The cheapest A16 instance is currently $0.06/hr on Vultr. Prices vary by region, commitment type, and availability. Spot instances are often 30–70% cheaper than on-demand.
1 cloud providers currently offer the A16: Vultr. GPU Tracker monitors 56 active A16 instances across these providers and updates every 6 hours.
The A16 has 2GB of VRAM per GPU. Multi-GPU instances up to 8× are available, giving up to 16GB total VRAM.
Start with price, then compare region, spot vs on-demand, and availability quality. For billing assumptions and how true monthly cost is estimated, see the methodology page.