16GB VRAM GPU Cloud Rental
14 GPU models with approximately 16GB VRAM, prices from $0.013/hr. Best for: Stable Diffusion, ~7B model inference, fine-tuning small models.
Last updated April 19, 2026 · Data refreshed every 6 hours
GPU Models
14
Cheapest
$0.013/hr
Total Instances
2255
All 16GB VRAM GPUs
| GPU Model | Providers | Instances | From |
|---|---|---|---|
| V100 | 9 | 513 | $0.013/hr |
| RTX5060Ti | 1 | 12 | $0.036/hr |
| RTX5070Ti | 1 | 6 | $0.064/hr |
| T4 | 8 | 1531 | $0.068/hr |
| A4000 | 1 | 14 | $0.090/hr |
| RTX4070STi | 1 | 2 | $0.101/hr |
| RTX5080 | 2 | 16 | $0.120/hr |
| RTX2000Ada | 1 | 6 | $0.140/hr |
| RTX A4000 | 4 | 11 | $0.150/hr |
| RTX4080SUPER | 1 | 18 | $0.170/hr |
| P100 | 2 | 86 | $0.188/hr |
| RTX 4080 | 1 | 1 | $0.320/hr |
| A16 | 1 | 29 | $0.471/hr |
| v5litepod-1 | 1 | 10 | $0.510/hr |
Other VRAM Tiers