V100 GPU Cloud Prices
Real-time V100 pricing across 9 cloud providers. Compare 527 instances — updated every 6 hours.
The cheapest V100 cloud GPU listing right now is $0.01/hr from Vast.ai, but the median market price is $9.14/hr across 9 providers and 527 listings. Use this page to compare regions, commitment types, and availability before renting.
All V100 Instances — Cheapest First
527 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTVast.ai | 35091477 | 1× | 16GB | US-West | Spot | $0.0133 | Rent |
| Vast.ai | 33625622 | 1× | 16GB | US-West | Spot | $0.0147 | Rent |
| Vast.ai | 35091474 | 2× | 32GB | US-West | Spot | $0.0267 | Rent |
| Vast.ai | 33681219 | 2× | 32GB | US-West | Spot | $0.0293 | Rent |
| Vast.ai | 33625622 | 1× | 16GB | US-West | On-Demand | $0.0344 | Rent |
| Vast.ai | 35091477 | 1× | 16GB | US-West | On-Demand | $0.0351 | Rent |
| Verda | 1V100.6V | 1× | 16GB | EU-Central | Spot | $0.0483 | Rent |
| Vast.ai | 33741048 | 4× | 64GB | US-West | Spot | $0.0533 | Rent |
| Vast.ai | 35091474 | 2× | 32GB | US-West | On-Demand | $0.0702 | Rent |
| Vast.ai | 33681219 | 2× | 32GB | US-West | On-Demand | $0.0722 | Rent |
| Verda | 2V100.10V | 2× | 32GB | EU-Central | Spot | $0.0966 | Rent |
| Vast.ai | 33741048 | 4× | 64GB | US-West | On-Demand | $0.1286 | Rent |
| Verda | 1V100.6V | 1× | 16GB | EU-Central | On-Demand | $0.1381 | Rent |
| Verda | 4V100.20V | 4× | 64GB | EU-Central | Spot | $0.1932 | Rent |
| Verda | 2V100.10V | 2× | 32GB | EU-Central | On-Demand | $0.2762 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | US-West | Spot | $0.3060 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | US-East | Spot | $0.3589 | Rent |
| Verda | 8V100.48V | 8× | 128GB | EU-Central | Spot | $0.3864 | Rent |
| Verda | 4V100.20V | 4× | 64GB | EU-Central | On-Demand | $0.5524 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-East | Spot | $0.5655 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-West | Spot | $0.5655 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | EU-Central | Spot | $0.6108 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-Central | Spot | $0.6220 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | francecentral | Spot | $0.6616 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | EU-West | Spot | $0.6632 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | usgovarizona | Spot | $0.6786 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | Asia-Pacific | Spot | $0.7751 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | switzerlandnorth | Spot | $0.7771 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | qatarcentral | Spot | $0.7771 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | israelcentral | Spot | $0.7771 | Rent |
| Shadeform | V100x2 | 2× | 32GB | US-East | On-Demand | $0.7800 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | EU-West | Spot | $0.7845 | Rent |
| Datacrunch | V100 | 1× | 16GB | EU-Central | On-Demand | $1.1000 | Rent |
| Verda | 8V100.48V | 8× | 128GB | EU-Central | On-Demand | $1.1050 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-West | Spot | $1.1310 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | South America | Spot | $1.1310 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-East | Spot | $1.1310 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | EU-Central | Spot | $1.1797 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | EU-Central | Spot | $1.2215 | Rent |
| AWS | p3.8xlarge | 4× | 64GB | US-West | Spot | $1.2240 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-Central | Spot | $1.2441 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | Asia-Pacific | Spot | $1.2527 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | francecentral | Spot | $1.3232 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | EU-West | Spot | $1.3265 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | usgovarizona | Spot | $1.3572 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | EU-West | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-abudhabi-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | South America | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | Asia-Pacific | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-dubai-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | EU-Central | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | us-ashburn-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-jeddah-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | af-johannesburg-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | af-casablanca-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | eu-marseille-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | mx-monterrey-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | il-jerusalem-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | eu-turin-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-Central | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-West | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | mx-queretaro-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-riyadh-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | us-sanjose-1 | Spot | $1.4750 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-East | Spot | $1.4750 | Rent |
| AWS | p3.8xlarge | 4× | 64GB | US-East | Spot | $1.4845 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | Asia-Pacific | Spot | $1.5501 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | switzerlandnorth | Spot | $1.5544 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | israelcentral | Spot | $1.5544 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | qatarcentral | Spot | $1.5544 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | US-West | Spot | $2.2620 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | South America | Spot | $2.2620 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | US-East | Spot | $2.2620 | Rent |
| Shadeform | V100 | 1× | 16GB | US-East | On-Demand | $2.3400 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | EU-Central | Spot | $2.4429 | Rent |
| AWS | p3.16xlarge | 8× | 128GB | US-West | Spot | $2.4480 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | US-Central | Spot | $2.4881 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | francecentral | Spot | $2.6465 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | EU-West | Spot | $2.6530 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | usgovarizona | Spot | $2.7143 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | EU-West | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-abudhabi-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | South America | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | Asia-Pacific | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-dubai-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | EU-Central | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | us-ashburn-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-jeddah-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | af-johannesburg-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | af-casablanca-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | eu-marseille-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | mx-monterrey-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | il-jerusalem-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | eu-turin-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-Central | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-West | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | mx-queretaro-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | me-riyadh-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | us-sanjose-1 | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.1 | 1× | 16GB | US-East | On-Demand | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | EU-West | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-abudhabi-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | South America | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | Asia-Pacific | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-dubai-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | EU-Central | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | us-ashburn-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-jeddah-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | af-johannesburg-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | af-casablanca-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | eu-marseille-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | mx-monterrey-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | il-jerusalem-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | eu-turin-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-Central | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-West | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | mx-queretaro-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-riyadh-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | us-sanjose-1 | Spot | $2.9500 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-East | Spot | $2.9500 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | US-East | On-Demand | $3.0600 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | US-West | On-Demand | $3.0600 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-West | On-Demand | $3.0600 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-East | On-Demand | $3.0600 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | Asia-Pacific | Spot | $3.1002 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | switzerlandnorth | Spot | $3.1085 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | qatarcentral | Spot | $3.1085 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | israelcentral | Spot | $3.1085 | Rent |
| AWS | p3.16xlarge | 8× | 128GB | US-East | Spot | $3.1478 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | EU-West | On-Demand | $3.3050 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | EU-Central | On-Demand | $3.3050 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | US-Central | On-Demand | $3.3660 | Rent |
| AWS | p3.8xlarge | 4× | 64GB | EU-West | Spot | $3.4380 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | francecentral | On-Demand | $3.5800 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | EU-West | On-Demand | $3.5890 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | us-gov-west-1 | On-Demand | $3.6720 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | usgovarizona | On-Demand | $3.6720 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | EU-Central | On-Demand | $3.8230 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | US-West | Spot | $4.0715 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | US-East | Spot | $4.0715 | Rent |
| GCP | n1-standard-1 | 8× | 128GB | Asia-Pacific | Spot | $4.1390 | Rent |
| GCP | n1-highcpu-2 | 8× | 128GB | Asia-Pacific | Spot | $4.1435 | Rent |
| GCP | n1-standard-2 | 8× | 128GB | Asia-Pacific | Spot | $4.1483 | Rent |
| GCP | n1-highmem-2 | 8× | 128GB | Asia-Pacific | Spot | $4.1529 | Rent |
| GCP | n1-highcpu-4 | 8× | 128GB | Asia-Pacific | Spot | $4.1575 | Rent |
| GCP | n1-standard-4 | 8× | 128GB | Asia-Pacific | Spot | $4.1670 | Rent |
| GCP | n1-highmem-4 | 8× | 128GB | Asia-Pacific | Spot | $4.1761 | Rent |
| GCP | n1-highcpu-8 | 8× | 128GB | Asia-Pacific | Spot | $4.1853 | Rent |
| AWS | p3.2xlarge | 1× | 16GB | Asia-Pacific | On-Demand | $4.1940 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | Asia-Pacific | On-Demand | $4.1940 | Rent |
| GCP | n1-standard-8 | 8× | 128GB | Asia-Pacific | Spot | $4.2043 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | switzerlandnorth | On-Demand | $4.2050 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | israelcentral | On-Demand | $4.2050 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | qatarcentral | On-Demand | $4.2050 | Rent |
| GCP | n1-highmem-8 | 8× | 128GB | Asia-Pacific | Spot | $4.2226 | Rent |
| GCP | n1-highcpu-16 | 8× | 128GB | Asia-Pacific | Spot | $4.2411 | Rent |
| GCP | n1-standard-16 | 8× | 128GB | Asia-Pacific | Spot | $4.2790 | Rent |
| GCP | n1-highmem-16 | 8× | 128GB | Asia-Pacific | Spot | $4.3156 | Rent |
| GCP | n1-highcpu-32 | 8× | 128GB | Asia-Pacific | Spot | $4.3526 | Rent |
| Shadeform | V100x8 | 8× | 128GB | US-East | On-Demand | $4.4000 | Rent |
| GCP | n1-standard-32 | 8× | 128GB | Asia-Pacific | Spot | $4.4285 | Rent |
| GCP | n1-highmem-32 | 8× | 128GB | Asia-Pacific | Spot | $4.5017 | Rent |
| Azure | Standard_NC24s_v3 | 4× | 64GB | South America | Spot | $4.5239 | Rent |
| GCP | n1-highcpu-64 | 8× | 128GB | Asia-Pacific | Spot | $4.5756 | Rent |
| GCP | n1-340-48-tpu | 8× | 128GB | Asia-Pacific | Spot | $4.7110 | Rent |
| GCP | n1-standard-64 | 8× | 128GB | Asia-Pacific | Spot | $4.7274 | Rent |
| GCP | n1-highcpu-96 | 8× | 128GB | Asia-Pacific | Spot | $4.7986 | Rent |
| GCP | n1-highmem-64 | 8× | 128GB | Asia-Pacific | Spot | $4.8738 | Rent |
| GCP | n1-356-96-tpu | 8× | 128GB | Asia-Pacific | Spot | $5.0096 | Rent |
| GCP | n1-standard-96 | 8× | 128GB | Asia-Pacific | Spot | $5.0262 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | EU-West | Spot | $5.0868 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | usgovarizona | Spot | $5.0894 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | US-Central | Spot | $5.1290 | Rent |
| GCP | n1-highmem-96 | 8× | 128GB | Asia-Pacific | Spot | $5.2459 | Rent |
| Azure | Standard_ND40rs_v2 | 8× | 256GB | Asia-Pacific | Spot | $5.6349 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | EU-West | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-abudhabi-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | South America | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | Asia-Pacific | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-dubai-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | EU-Central | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | us-ashburn-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-jeddah-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | af-johannesburg-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | af-casablanca-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | eu-marseille-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | mx-monterrey-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | il-jerusalem-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | eu-turin-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-Central | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-West | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | mx-queretaro-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | me-riyadh-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | us-sanjose-1 | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.2 | 2× | 32GB | US-East | On-Demand | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | EU-West | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | me-abudhabi-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | South America | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | Asia-Pacific | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | me-dubai-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | EU-Central | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | us-ashburn-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | me-jeddah-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | af-johannesburg-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | af-casablanca-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | eu-marseille-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | mx-monterrey-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | il-jerusalem-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | eu-turin-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | US-Central | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | US-West | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | mx-queretaro-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | me-riyadh-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | us-sanjose-1 | Spot | $5.9000 | Rent |
| OCI | VM.GPU3.4 | 4× | 64GB | US-East | Spot | $5.9000 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-East | On-Demand | $6.1200 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-West | On-Demand | $6.1200 | Rent |
| Azure | Standard_NC6s_v3 | 1× | 16GB | South America | On-Demand | $6.1200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | Asia-Pacific | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | EU-Central | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | me-west-1 | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | US-East | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | us-midwest-1 | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | us-midwest-2 | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | US-Central | On-Demand | $6.3200 | Rent |
| Lambda Labs | gpu_8x_v100_n | 8× | 128GB | US-West | On-Demand | $6.3200 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | EU-Central | On-Demand | $6.6100 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | US-Central | On-Demand | $6.7320 | Rent |
| GCP | n1-standard-1 | 8× | 128GB | EU-West | Spot | $6.8053 | Rent |
| GCP | n1-highcpu-2 | 8× | 128GB | EU-West | Spot | $6.8144 | Rent |
| GCP | n1-standard-2 | 8× | 128GB | EU-West | Spot | $6.8240 | Rent |
| GCP | n1-highmem-2 | 8× | 128GB | EU-West | Spot | $6.8332 | Rent |
| GCP | n1-highcpu-4 | 8× | 128GB | EU-West | Spot | $6.8424 | Rent |
| GCP | n1-standard-4 | 8× | 128GB | EU-West | Spot | $6.8615 | Rent |
| GCP | n1-highmem-4 | 8× | 128GB | EU-West | Spot | $6.8800 | Rent |
| GCP | n1-highcpu-8 | 8× | 128GB | EU-West | Spot | $6.8985 | Rent |
| GCP | n1-standard-8 | 8× | 128GB | EU-West | Spot | $6.9367 | Rent |
| GCP | n1-highmem-8 | 8× | 128GB | EU-West | Spot | $6.9735 | Rent |
| GCP | n1-highcpu-16 | 8× | 128GB | EU-West | Spot | $7.0105 | Rent |
| GCP | n1-standard-16 | 8× | 128GB | EU-West | Spot | $7.0869 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | francecentral | On-Demand | $7.1600 | Rent |
| GCP | n1-highmem-16 | 8× | 128GB | EU-West | Spot | $7.1606 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | EU-West | On-Demand | $7.1780 | Rent |
| GCP | n1-highcpu-32 | 8× | 128GB | EU-West | Spot | $7.2346 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | usgovarizona | On-Demand | $7.3440 | Rent |
| GCP | n1-standard-32 | 8× | 128GB | EU-West | Spot | $7.3874 | Rent |
| AWS | p3.8xlarge | 4× | 64GB | Asia-Pacific | Spot | $7.4068 | Rent |
| GCP | n1-highmem-32 | 8× | 128GB | EU-West | Spot | $7.5348 | Rent |
| GCP | n1-highcpu-64 | 8× | 128GB | EU-West | Spot | $7.6829 | Rent |
| GCP | n1-340-48-tpu | 8× | 128GB | EU-West | Spot | $7.9559 | Rent |
| GCP | n1-standard-64 | 8× | 128GB | EU-West | Spot | $7.9884 | Rent |
| GCP | n1-highcpu-96 | 8× | 128GB | EU-West | Spot | $8.1311 | Rent |
| AWS | p3.16xlarge | 8× | 128GB | EU-West | Spot | $8.2560 | Rent |
| GCP | n1-highmem-64 | 8× | 128GB | EU-West | Spot | $8.2832 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | Asia-Pacific | On-Demand | $8.3880 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | qatarcentral | On-Demand | $8.4110 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | switzerlandnorth | On-Demand | $8.4110 | Rent |
| Azure | Standard_NC12s_v3 | 2× | 32GB | israelcentral | On-Demand | $8.4110 | Rent |
| GCP | n1-356-96-tpu | 8× | 128GB | EU-West | Spot | $8.5559 | Rent |
| GCP | n1-standard-96 | 8× | 128GB | EU-West | Spot | $8.5894 | Rent |
| GCP | n1-highmem-96 | 8× | 128GB | EU-West | Spot | $9.0316 | Rent |
| GCP | n1-standard-1 | 8× | 128GB | US-Central | Spot | $9.1367 | Rent |
| GCP | n1-standard-1 | 8× | 128GB | US-West | Spot | $9.1367 | Rent |
| GCP | n1-standard-1 | 8× | 128GB | US-East | Spot | $9.1367 | Rent |
| GCP | n1-highcpu-2 | 8× | 128GB | US-Central | Spot | $9.1446 | Rent |
| GCP | n1-highcpu-2 | 8× | 128GB | US-West | Spot | $9.1446 | Rent |
| GCP | n1-highcpu-2 | 8× | 128GB | US-East | Spot | $9.1446 | Rent |
| GCP | n1-standard-2 | 8× | 128GB | US-Central | Spot | $9.1525 | Rent |
| GCP | n1-standard-2 | 8× | 128GB | US-West | Spot | $9.1525 | Rent |
| GCP | n1-standard-2 | 8× | 128GB | US-East | Spot | $9.1525 | Rent |
| GCP | n1-highmem-2 | 8× | 128GB | US-Central | Spot | $9.1600 | Rent |
| GCP | n1-highmem-2 | 8× | 128GB | US-West | Spot | $9.1600 | Rent |
| GCP | n1-highmem-2 | 8× | 128GB | US-East | Spot | $9.1600 | Rent |
| GCP | n1-highcpu-4 | 8× | 128GB | US-Central | Spot | $9.1685 | Rent |
| GCP | n1-highcpu-4 | 8× | 128GB | US-West | Spot | $9.1685 | Rent |
| GCP | n1-highcpu-4 | 8× | 128GB | US-East | Spot | $9.1685 | Rent |
| GCP | n1-standard-4 | 8× | 128GB | US-Central | Spot | $9.1841 | Rent |
| GCP | n1-standard-4 | 8× | 128GB | US-West | Spot | $9.1841 | Rent |
| GCP | n1-standard-4 | 8× | 128GB | US-East | Spot | $9.1841 | Rent |
| GCP | n1-highmem-4 | 8× | 128GB | US-Central | Spot | $9.1992 | Rent |
| GCP | n1-highmem-4 | 8× | 128GB | US-West | Spot | $9.1992 | Rent |
