48GB VRAM GPU Cloud Rental
7 GPU models with approximately 48GB VRAM, prices from $0.172/hr. Best for: 34B inference, multi-batch serving, image generation pipelines.
Last updated April 19, 2026 · Data refreshed every 6 hours
GPU Models
7
Cheapest
$0.172/hr
Total Instances
252
All 48GB VRAM GPUs
| GPU Model | Providers | Instances | From |
|---|---|---|---|
| A6000 | 2 | 12 | $0.172/hr |
| A40 | 5 | 44 | $0.200/hr |
| L40S | 19 | 117 | $0.260/hr |
| RTX6000Ada | 2 | 20 | $0.289/hr |
| RTX A6000 | 10 | 30 | $0.490/hr |
| L40 | 4 | 19 | $0.690/hr |
| RTX 6000 Ada | 3 | 10 | $0.970/hr |
Other VRAM Tiers