Vast.ai GPU Pricing
128 GPU instances across 19 regions.17 GPU models available — from $0.01/hr.
Peer-to-peer GPU marketplace connecting renters with individual hosts. Vast.ai offers the cheapest GPUs available — often 3-5x cheaper than cloud providers — but with variable reliability and ephemeral storage.
- Cheapest GPU prices available — often 3-5x cheaper
- Huge selection of GPU types including consumer GPUs
- No minimum commitment — pay by the hour
- Free egress and bandwidth
- P2P marketplace — reliability varies by host
- All storage is ephemeral — data lost when instance ends
- No compliance certifications or enterprise SLAs
- Host can reclaim GPU without warning on interruptible instances
Vast.ai currently lists 128 GPU instances across 17 GPU models and 19 regions. Pricing starts at $0.01/hr, while the median listing price is $0.47/hr. Compare by model, commitment type, and region before treating the cheapest row as the best choice.
GPU Models at Vast.ai
All Vast.ai GPU Instances
128 results| GPU Model | Instance | Count | VRAM | Region | Type | Price/hr | $/GPU/hr | |
|---|---|---|---|---|---|---|---|---|
| V100 | 33625470 | 1× | 16GB | US-West | Spot | $0.0133 | — | Rent |
| V100 | 33741052 | 1× | 16GB | US-West | Spot | $0.0133 | — | Rent |
| RTX3080Ti | 32205684 | 1× | 12GB | pt-portugal | Spot | $0.0267 | — | Rent |
| V100 | 33741052 | 1× | 16GB | US-West | On-Demand | $0.0282 | — | Rent |
| V100 | 33482331 | 2× | 32GB | US-West | Spot | $0.0300 | $0.0150 | Rent |
| V100 | 33625470 | 1× | 16GB | US-West | On-Demand | $0.0305 | — | Rent |
| RTX5060Ti | 34551757 | 1× | 16GB | Asia-Pacific | Spot | $0.0360 | — | Rent |
| RTX5060Ti | 34551757 | 1× | 16GB | Asia-Pacific | On-Demand | $0.0497 | — | Rent |
| V100 | 33625469 | 4× | 64GB | US-West | Spot | $0.0533 | $0.0133 | Rent |
| RTX3090 | 32353633 | 1× | 24GB | US-East | Spot | $0.0533 | — | Rent |
| RTX5070Ti | 28860252 | 1× | 16GB | China | Spot | $0.0640 | — | Rent |
| RTX5060Ti | 33356618 | 1× | 16GB | US-West | Spot | $0.0667 | — | Rent |
| RTX5060Ti | 30588563 | 1× | 16GB | US-West | Spot | $0.0667 | — | Rent |
| RTX5060Ti | 33828253 | 1× | 16GB | dk-denmark | Spot | $0.0693 | — | Rent |
| RTX5070 | 31082002 | 1× | 12GB | US-West | Spot | $0.0773 | — | Rent |
| V100 | 33482331 | 2× | 32GB | US-West | On-Demand | $0.0781 | $0.0391 | Rent |
| A100 | 31500045 | 1× | 40GB | EU-Central | Spot | $0.0800 | — | Rent |
| A100 | 31500045 | 1× | 40GB | EU-Central | On-Demand | $0.0934 | — | Rent |
| RTX3090 | 20351264 | 1× | 24GB | us-northcarolina | Spot | $0.1000 | — | Rent |
| RTX5090 | 19602471 | 1× | 32GB | Asia-Pacific | Spot | $0.1000 | — | Rent |
| RTX4070STi | 33898211 | 1× | 16GB | US-West | Spot | $0.1013 | — | Rent |
| RTX5060Ti | 33250369 | 2× | 32GB | my-malaysia | Spot | $0.1067 | $0.0534 | Rent |
| RTX5080 | 31035356 | 1× | 16GB | US-West | Spot | $0.1200 | — | Rent |
| RTX5080 | 34263545 | 1× | 16GB | EU-Central | Spot | $0.1200 | — | Rent |
| V100 | 33625469 | 4× | 64GB | US-West | On-Demand | $0.1222 | $0.0306 | Rent |
| RTX4090 | 32668899 | 1× | 24GB | China | Spot | $0.1333 | — | Rent |
| RTX5080 | 21928134 | 1× | 16GB | EU-Central | Spot | $0.1333 | — | Rent |
| RTX5070Ti | 28860252 | 1× | 16GB | China | On-Demand | $0.1464 | — | Rent |
| RTX4090 | 33794875 | 1× | 24GB | South America | Spot | $0.1527 | — | Rent |
| RTX5070 | 33081959 | 2× | 24GB | US-West | Spot | $0.1547 | $0.0774 | Rent |
| RTX5090 | 34477084 | 2× | 64GB | ru-st.-petersburg | Spot | $0.1600 | $0.0800 | Rent |
| RTX3090 | 32353632 | 3× | 72GB | US-East | Spot | $0.1600 | $0.0533 | Rent |
| RTX5060Ti | 28576019 | 2× | 32GB | China | Spot | $0.1600 | $0.0800 | Rent |
| RTX3090 | 32353633 | 1× | 24GB | US-East | On-Demand | $0.1696 | — | Rent |
| RTX5070 | 31082002 | 1× | 12GB | US-West | On-Demand | $0.1837 | — | Rent |
| RTXPRO6000WS | 28788677 | 1× | 96GB | US-East | Spot | $0.1880 | — | Rent |
| RTX5090 | 28659178 | 1× | 32GB | vn-vietnam | Spot | $0.2133 | — | Rent |
| RTX5060Ti | 33828253 | 1× | 16GB | dk-denmark | On-Demand | $0.2155 | — | Rent |
| RTX5070Ti | 29837325 | 2× | 32GB | EU-Central | Spot | $0.2240 | $0.1120 | Rent |
| RTX5060Ti | 33356618 | 1× | 16GB | US-West | On-Demand | $0.2353 | — | Rent |
| RTX5080 | 34263539 | 2× | 32GB | EU-Central | Spot | $0.2400 | $0.1200 | Rent |
| RTX4090 | 33794875 | 1× | 24GB | South America | On-Demand | $0.2472 | — | Rent |
| RTX4070STi | 33898211 | 1× | 16GB | US-West | On-Demand | $0.2576 | — | Rent |
| RTX4090 | 32668903 | 2× | 48GB | China | Spot | $0.2667 | $0.1333 | Rent |
| RTX3080Ti | 32205684 | 1× | 12GB | pt-portugal | On-Demand | $0.2686 | — | Rent |
| RTX5080 | 34263545 | 1× | 16GB | EU-Central | On-Demand | $0.2810 | — | Rent |
| RTX5090 | 26546033 | 1× | 32GB | China | Spot | $0.2893 | — | Rent |
| RTX5060Ti | 33250369 | 2× | 32GB | my-malaysia | On-Demand | $0.2899 | $0.1449 | Rent |
| RTX5090 | 34344512 | 1× | 32GB | US-West | Spot | $0.2933 | — | Rent |
| RTX5090 | 32984236 | 1× | 32GB | US-East | Spot | $0.3053 | — | Rent |
| RTX5070 | 31230664 | 4× | 48GB | US-Central | Spot | $0.3200 | $0.0800 | Rent |
| RTX3090 | 20351264 | 1× | 24GB | us-northcarolina | On-Demand | $0.3318 | — | Rent |
| RTX5090 | 32876039 | 1× | 32GB | US-West | Spot | $0.3467 | — | Rent |
| RTX4090 | 32668899 | 1× | 24GB | China | On-Demand | $0.3599 | — | Rent |
| RTXPRO6000WS | 28788684 | 2× | 192GB | US-East | Spot | $0.3680 | $0.1840 | Rent |
| RTX5090 | 19602471 | 1× | 32GB | Asia-Pacific | On-Demand | $0.3729 | — | Rent |
| RTX4090 | 27099538 | 1× | 24GB | US-Central | Spot | $0.3733 | — | Rent |
| RTX5060Ti | 30588563 | 1× | 16GB | US-West | On-Demand | $0.3897 | — | Rent |
| RTX5090 | 26546033 | 1× | 32GB | China | On-Demand | $0.4066 | — | Rent |
| RTX5070 | 33081959 | 2× | 24GB | US-West | On-Demand | $0.4121 | $0.2061 | Rent |
| RTX5090 | 32984236 | 1× | 32GB | US-East | On-Demand | $0.4209 | — | Rent |
| RTX4090 | 27099538 | 1× | 24GB | US-Central | On-Demand | $0.4331 | — | Rent |
| RTX5080 | 31035356 | 1× | 16GB | US-West | On-Demand | $0.4499 | — | Rent |
| RTX5070Ti | 32440008 | 2× | 32GB | vn-vietnam | On-Demand | $0.4560 | $0.2280 | Rent |
| H200NVL | 31183514 | 1× | 141GB | EU-Central | Spot | $0.4667 | — | Rent |
| RTX4090 | 34480486 | 2× | 48GB | US-East | Spot | $0.4667 | $0.2334 | Rent |
| RTX5080 | 21928134 | 1× | 16GB | EU-Central | On-Demand | $0.4811 | — | Rent |
| RTX5060Ti | 28576019 | 2× | 32GB | China | On-Demand | $0.4916 | $0.2458 | Rent |
| RTX3090 | 32353632 | 3× | 72GB | US-East | On-Demand | $0.5089 | $0.1696 | Rent |
| RTX5070Ti | 29837325 | 2× | 32GB | EU-Central | On-Demand | $0.5113 | $0.2556 | Rent |
| RTX5090 | 31183543 | 2× | 64GB | EU-Central | Spot | $0.5333 | $0.2666 | Rent |
| RTXPRO6000WS | 28746293 | 1× | 96GB | EU-West | Spot | $0.5333 | — | Rent |
| RTX5080 | 31510572 | 2× | 32GB | EU-Central | On-Demand | $0.5345 | $0.2672 | Rent |
| RTX5080 | 34263539 | 2× | 32GB | EU-Central | On-Demand | $0.5620 | $0.2810 | Rent |
| RTX5090 | 32876039 | 1× | 32GB | US-West | On-Demand | $0.5648 | — | Rent |
| RTX5090 | 34344517 | 2× | 64GB | US-West | Spot | $0.5867 | $0.2933 | Rent |
| RTX5090 | 32984237 | 2× | 64GB | US-East | Spot | $0.6107 | $0.3054 | Rent |
| RTX5090 | 34240680 | 2× | 64GB | US-West | Spot | $0.6133 | $0.3066 | Rent |
| RTXPRO6000WS | 29322575 | 1× | 96GB | EU-Central | Spot | $0.6267 | — | Rent |
| RTX5090 | 28659178 | 1× | 32GB | vn-vietnam | On-Demand | $0.6308 | — | Rent |
| RTX5090 | 34344512 | 1× | 32GB | US-West | On-Demand | $0.6663 | — | Rent |
| RTXPRO6000S | 28923681 | 1× | 96GB | us-michigan | Spot | $0.6667 | — | Rent |
| RTX5090 | 32494027 | 1× | 32GB | hu-hungary | Spot | $0.6667 | — | Rent |
| RTXPRO6000S | 33608881 | 1× | 96GB | EU-West | Spot | $0.6667 | — | Rent |
| RTX4090 | 34480486 | 2× | 48GB | US-East | On-Demand | $0.6771 | $0.3386 | Rent |
| RTX4090 | 32668903 | 2× | 48GB | China | On-Demand | $0.7198 | $0.3599 | Rent |
| RTX5070Ti | 32440008 | 2× | 32GB | vn-vietnam | Spot | $0.7387 | $0.3694 | Rent |
| RTXPRO6000S | 28923681 | 1× | 96GB | us-michigan | On-Demand | $0.7503 | — | Rent |
| RTX5090 | 34477084 | 2× | 64GB | ru-st.-petersburg | On-Demand | $0.7648 | $0.3824 | Rent |
| RTXPRO6000S | 32092400 | 1× | 96GB | US-Central | Spot | $0.8000 | — | Rent |
| RTXPRO6000WS | 29322575 | 1× | 96GB | EU-Central | On-Demand | $0.8169 | — | Rent |
| RTX5090 | 32984237 | 2× | 64GB | US-East | On-Demand | $0.8418 | $0.4209 | Rent |
| RTX5090 | 32494027 | 1× | 32GB | hu-hungary | On-Demand | $0.9327 | — | Rent |
| RTXPRO6000S | 33608881 | 1× | 96GB | EU-West | On-Demand | $0.9485 | — | Rent |
| RTX5090 | 34178696 | 2× | 64GB | vn-vietnam | On-Demand | $1.1683 | $0.5841 | Rent |
| RTX5090 | 34240680 | 2× | 64GB | US-West | On-Demand | $1.2244 | $0.6122 | Rent |
| RTXPRO6000WS | 28788677 | 1× | 96GB | US-East | On-Demand | $1.2761 | — | Rent |
| RTX5090 | 34681013 | 4× | 128GB | Asia-Pacific | Spot | $1.2800 | $0.3200 | Rent |
| RTX5090 | 34344517 | 2× | 64GB | US-West | On-Demand | $1.3327 | $0.6663 | Rent |
| H100NVL | 33911903 | 1× | 94GB | Asia-Pacific | Spot | $1.3333 | — | Rent |
| RTXPRO6000S | 32092400 | 1× | 96GB | US-Central | On-Demand | $1.3647 | — | Rent |
| H100 | 30707194 | 1× | 80GB | fr-france | Spot | $1.4667 | — | Rent |
| H100 | 28250056 | 1× | 80GB | fr-france | Spot | $1.4667 | — | Rent |
| H100 | 30707194 | 1× | 80GB | fr-france | On-Demand | $1.4701 | — | Rent |
| RTX5090 | 31183543 | 2× | 64GB | EU-Central | On-Demand | $1.5043 | $0.7521 | Rent |
| RTXPRO6000S | 33913421 | 2× | 192GB | us- | Spot | $1.5600 | $0.7800 | Rent |
| H100 | 28250056 | 1× | 80GB | fr-france | On-Demand | $1.5730 | — | Rent |
| RTXPRO6000S | 31744008 | 2× | 192GB | US-Central | Spot | $1.6000 | $0.8000 | Rent |
| RTX5090 | 34681013 | 4× | 128GB | Asia-Pacific | On-Demand | $1.6679 | $0.4170 | Rent |
| H200NVL | 28418866 | 1× | 141GB | US-Central | Spot | $1.7493 | — | Rent |
| H200NVL | 28418866 | 1× | 141GB | US-Central | On-Demand | $1.7572 | — | Rent |
| RTXPRO6000WS | 28746293 | 1× | 96GB | EU-West | On-Demand | $1.7825 | — | Rent |
| RTX5090 | 34178696 | 2× | 64GB | vn-vietnam | Spot | $1.8027 | $0.9013 | Rent |
| RTX5070 | 31230664 | 4× | 48GB | US-Central | On-Demand | $1.9368 | $0.4842 | Rent |
| H100NVL | 33911903 | 1× | 94GB | Asia-Pacific | On-Demand | $2.2157 | — | Rent |
| RTX5080 | 31510572 | 2× | 32GB | EU-Central | Spot | $2.4000 | $1.2000 | Rent |
| RTXPRO6000WS | 28788684 | 2× | 192GB | US-East | On-Demand | $2.5523 | $1.2761 | Rent |
| RTXPRO6000S | 31744008 | 2× | 192GB | US-Central | On-Demand | $2.6156 | $1.3078 | Rent |
| RTXPRO6000S | 33913421 | 2× | 192GB | us- | On-Demand | $2.7746 | $1.3873 | Rent |
| H100 | 28250047 | 2× | 160GB | fr-france | Spot | $2.9333 | $1.4667 | Rent |
| B200 | 34009959 | 1× | 180GB | us-alabama | Spot | $3.0500 | — | Rent |
| H200NVL | 31183514 | 1× | 141GB | EU-Central | On-Demand | $3.1310 | — | Rent |
| H100 | 28250047 | 2× | 160GB | fr-france | On-Demand | $3.1460 | $1.5730 | Rent |
| B200 | 34009959 | 1× | 180GB | us-alabama | On-Demand | $3.8460 | — | Rent |
| B200 | 33783461 | 2× | 360GB | us-alabama | On-Demand | $7.6791 | $3.8396 | Rent |
| B200 | 33783461 | 2× | 360GB | us-alabama | Spot | $14.5000 | $7.2500 | Rent |
| B200 | 33276963 | 8× | 1440GB | US-East | Spot | $24.0000 | $3.0000 | Rent |
| B200 | 33276963 | 8× | 1440GB | US-East | On-Demand | $59.3862 | $7.4233 | Rent |
Compare Other Providers
Vast.ai vs … (Head-to-Head)
Vast.ai GPU Cloud — FAQ
Vast.ai GPU instances start from $0.01/hr. The average price is $1.53/hr. Prices depend on GPU model, region, and commitment type (on-demand vs spot).
Vast.ai offers 17 GPU models: V100, RTX3080Ti, RTX5060Ti, RTX3090, RTX5070Ti, RTX5070, A100, RTX5090, RTX4070STi, RTX5080, RTX4090, RTXPRO6000WS, H200NVL, RTXPRO6000S, H100NVL, H100, B200. Browse the full list above to compare prices per model.
GPU Tracker’s pricing comparisons are paired with true cost and risk signals. Read the methodology page for how refresh cadence, cost assumptions, and reliability indicators are defined.