OCI GPU Pricing
340 GPU instances across 20 regions.6 GPU models available — from $0.64/hr.
Oracle Cloud offers bare-metal A100 and H100 GPU instances at highly competitive pricing. Known for the cheapest egress in the industry at $0.009/GB and aggressive pricing to win ML workloads.
- Cheapest egress pricing of any major cloud ($0.009/GB)
- Bare-metal GPU instances with no virtualization overhead
- Competitive H100 pricing vs AWS/Azure/GCP
- RDMA cluster networking for multi-GPU training
- Smaller GPU ecosystem than AWS/Azure/GCP
- Fewer regions with GPU availability
- Less community documentation and tutorials
OCI currently lists 340 GPU instances across 6 GPU models and 20 regions. Pricing starts at $0.64/hr, while the median listing price is $5.90/hr. Compare by model, commitment type, and region before treating the cheapest row as the best choice.
GPU Models at OCI
All OCI GPU Instances
340 results| GPU Model | Instance | Count | VRAM | Region | Type | Price/hr | $/GPU/hr | |
|---|---|---|---|---|---|---|---|---|
| P100 | VM.GPU2.1 | 1× | 16GB | EU-West | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-abudhabi-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | South America | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | Asia-Pacific | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-dubai-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | EU-Central | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | us-ashburn-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-jeddah-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | af-johannesburg-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | af-casablanca-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | eu-marseille-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | mx-monterrey-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | il-jerusalem-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | eu-turin-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-Central | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-West | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | mx-queretaro-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-riyadh-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | us-sanjose-1 | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-East | Spot | $0.6375 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | EU-West | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-abudhabi-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | South America | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | Asia-Pacific | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-dubai-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | EU-Central | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | us-ashburn-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-jeddah-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | af-johannesburg-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | af-casablanca-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | eu-marseille-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | mx-monterrey-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | il-jerusalem-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | eu-turin-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-Central | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-West | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | mx-queretaro-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | me-riyadh-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | us-sanjose-1 | On-Demand | $1.2750 | — | Rent |
| P100 | VM.GPU2.1 | 1× | 16GB | US-East | On-Demand | $1.2750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | EU-West | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-abudhabi-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | South America | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | Asia-Pacific | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-dubai-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | EU-Central | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | us-ashburn-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-jeddah-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | af-johannesburg-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | af-casablanca-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | eu-marseille-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | mx-monterrey-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | il-jerusalem-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | eu-turin-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-Central | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-West | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | mx-queretaro-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-riyadh-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | us-sanjose-1 | Spot | $1.4750 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-East | Spot | $1.4750 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | EU-West | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | me-abudhabi-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | South America | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | Asia-Pacific | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | me-dubai-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | EU-Central | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | us-ashburn-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | me-jeddah-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | af-johannesburg-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | af-casablanca-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | eu-marseille-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | mx-monterrey-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | il-jerusalem-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | eu-turin-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | US-Central | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | US-West | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | mx-queretaro-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | me-riyadh-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | us-sanjose-1 | On-Demand | $2.0000 | — | Rent |
| A10 | VM.GPU.A10.1 | 1× | 24GB | US-East | On-Demand | $2.0000 | — | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | EU-West | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | me-abudhabi-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | South America | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | Asia-Pacific | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | me-dubai-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | EU-Central | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | us-ashburn-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | me-jeddah-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | af-johannesburg-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | af-casablanca-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | eu-marseille-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | mx-monterrey-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | il-jerusalem-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | eu-turin-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | US-Central | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | US-West | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | mx-queretaro-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | me-riyadh-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | us-sanjose-1 | On-Demand | $2.5500 | $1.2750 | Rent |
| P100 | BM.GPU2.2 | 2× | 32GB | US-East | On-Demand | $2.5500 | $1.2750 | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | EU-West | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-abudhabi-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | South America | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | Asia-Pacific | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-dubai-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | EU-Central | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | us-ashburn-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-jeddah-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | af-johannesburg-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | af-casablanca-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | eu-marseille-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | mx-monterrey-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | il-jerusalem-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | eu-turin-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-Central | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-West | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | mx-queretaro-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | me-riyadh-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | us-sanjose-1 | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.1 | 1× | 16GB | US-East | On-Demand | $2.9500 | — | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | EU-West | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-abudhabi-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | South America | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | Asia-Pacific | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-dubai-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | EU-Central | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | us-ashburn-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-jeddah-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | af-johannesburg-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | af-casablanca-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | eu-marseille-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | mx-monterrey-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | il-jerusalem-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | eu-turin-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-Central | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-West | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | mx-queretaro-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-riyadh-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | us-sanjose-1 | Spot | $2.9500 | $1.4750 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-East | Spot | $2.9500 | $1.4750 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | EU-West | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | me-abudhabi-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | South America | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | Asia-Pacific | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | me-dubai-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | EU-Central | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | us-ashburn-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | me-jeddah-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | af-johannesburg-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | af-casablanca-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | eu-marseille-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | mx-monterrey-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | il-jerusalem-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | eu-turin-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | US-Central | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | US-West | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | mx-queretaro-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | me-riyadh-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | us-sanjose-1 | On-Demand | $4.0000 | $2.0000 | Rent |
| A10 | VM.GPU.A10.2 | 2× | 48GB | US-East | On-Demand | $4.0000 | $2.0000 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | EU-West | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-abudhabi-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | South America | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | Asia-Pacific | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-dubai-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | EU-Central | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | us-ashburn-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-jeddah-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | af-johannesburg-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | af-casablanca-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | eu-marseille-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | mx-monterrey-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | il-jerusalem-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | eu-turin-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-Central | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-West | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | mx-queretaro-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | me-riyadh-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | us-sanjose-1 | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.2 | 2× | 32GB | US-East | On-Demand | $5.9000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | EU-West | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-abudhabi-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | South America | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | Asia-Pacific | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-dubai-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | EU-Central | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | us-ashburn-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-jeddah-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | af-johannesburg-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | af-casablanca-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | eu-marseille-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | mx-monterrey-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | il-jerusalem-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | eu-turin-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | US-Central | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | US-West | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | mx-queretaro-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-riyadh-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | us-sanjose-1 | Spot | $5.9000 | $1.4750 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | US-East | Spot | $5.9000 | $1.4750 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | EU-West | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | me-abudhabi-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | South America | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | Asia-Pacific | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | me-dubai-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | EU-Central | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | us-ashburn-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | me-jeddah-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | af-johannesburg-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | af-casablanca-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | eu-marseille-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | mx-monterrey-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | il-jerusalem-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | eu-turin-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | US-Central | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | US-West | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | mx-queretaro-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | me-riyadh-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | us-sanjose-1 | On-Demand | $8.0000 | $2.0000 | Rent |
| A10 | BM.GPU.A10.4 | 4× | 96GB | US-East | On-Demand | $8.0000 | $2.0000 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | EU-West | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-abudhabi-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | South America | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | Asia-Pacific | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-dubai-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | EU-Central | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | us-ashburn-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | me-jeddah-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | af-johannesburg-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | af-casablanca-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | eu-marseille-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | mx-monterrey-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | il-jerusalem-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | eu-turin-1 | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | US-Central | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | US-West | On-Demand | $11.8000 | $2.9500 | Rent |
| V100 | VM.GPU3.4 | 4× | 64GB | mx-queretaro-1 | On-Demand | $11.8000 | $2.9500 | Rent |
