CloudRift GPU Pricing
39 GPU instances across 4 regions.4 GPU models available — from $0.39/hr.
Specialized GPU cloud focused on AI workloads. CloudRift offers competitive pricing on NVIDIA GPUs with a developer-focused experience.
- Competitive pricing
- AI-focused platform
- Self-serve
- Newer provider — limited track record
- Limited public documentation
CloudRift currently lists 39 GPU instances across 4 GPU models and 4 regions. Pricing starts at $0.39/hr, while the median listing price is $2.73/hr. Compare by model, commitment type, and region before treating the cheapest row as the best choice.
GPU Models at CloudRift
All CloudRift GPU Instances
39 results| GPU Model | Instance | Count | VRAM | Region | Type | Price/hr | $/GPU/hr | |
|---|---|---|---|---|---|---|---|---|
| RTX4090 | rtx49-10c-kn.1 | 1× | 24GB | Asia-Pacific | On-Demand | $0.3900 | — | Rent |
| RTX4090 | rtx49-15-80-400-ec.1 | 1× | 24GB | EU-West | On-Demand | $0.4784 | — | Rent |
| RTX5090 | rtx59-7-50-400-ec.1 | 1× | 32GB | EU-West | On-Demand | $0.6500 | — | Rent |
| RTX5090 | rtx59-15-80-400-ec.1 | 1× | 32GB | EU-West | On-Demand | $0.6500 | — | Rent |
| RTX4090 | rtx49-10c-kn.2 | 2× | 48GB | Asia-Pacific | On-Demand | $0.7800 | $0.3900 | Rent |
| RTX4090 | rtx49-15-80-400-ec.2 | 2× | 48GB | EU-West | On-Demand | $0.9200 | $0.4600 | Rent |
| RTX4090 | rtx49-10c-kn.3 | 3× | 72GB | Asia-Pacific | On-Demand | $1.1700 | $0.3900 | Rent |
| RTX5090 | rtx59-7-50-400-ec.2 | 2× | 64GB | EU-West | On-Demand | $1.3000 | $0.6500 | Rent |
| RTX5090 | rtx59-15-80-400-ec.2 | 2× | 64GB | EU-West | On-Demand | $1.3000 | $0.6500 | Rent |
| RTX4090 | rtx49-15-80-400-ec.3 | 3× | 72GB | EU-West | On-Demand | $1.3800 | $0.4600 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.1 | 1× | 96GB | na-north-ca-mo-2 | On-Demand | $1.3936 | — | Rent |
| RTX4090 | rtx49-10c-kn.4 | 4× | 96GB | Asia-Pacific | On-Demand | $1.5600 | $0.3900 | Rent |
| RTX4090 | rtx49-15-80-400-ec.4 | 4× | 96GB | EU-West | On-Demand | $1.8400 | $0.4600 | Rent |
| RTX5090 | rtx59-7-50-400-ec.3 | 3× | 96GB | EU-West | On-Demand | $1.9500 | $0.6500 | Rent |
| RTX4090 | rtx49-10c-kn.5 | 5× | 120GB | Asia-Pacific | On-Demand | $1.9500 | $0.3900 | Rent |
| RTX5090 | rtx59-15-80-400-ec.3 | 3× | 96GB | EU-West | On-Demand | $1.9500 | $0.6500 | Rent |
| RTX4090 | rtx49-10c-kn.6 | 6× | 144GB | Asia-Pacific | On-Demand | $2.3400 | $0.3900 | Rent |
| RTX5090 | rtx59-7-50-400-ec.4 | 4× | 128GB | EU-West | On-Demand | $2.6000 | $0.6500 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.2 | 2× | 192GB | na-north-ca-mo-2 | On-Demand | $2.6800 | $1.3400 | Rent |
| RTX4090 | rtx49-10c-kn.7 | 7× | 168GB | Asia-Pacific | On-Demand | $2.7300 | $0.3900 | Rent |
| RTX4090 | rtx49-10c-kn.8 | 8× | 192GB | Asia-Pacific | On-Demand | $3.1200 | $0.3900 | Rent |
| RTX5090 | rtx59-7-50-400-ec.5 | 5× | 160GB | EU-West | On-Demand | $3.2500 | $0.6500 | Rent |
| RTX5090 | rtx59-7-50-400-ec.6 | 6× | 192GB | EU-West | On-Demand | $3.9000 | $0.6500 | Rent |
| MI350X | mi350x-15-250-1000-gv.1 | 1× | 288GB | EU-Central | On-Demand | $3.9000 | — | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.3 | 3× | 288GB | na-north-ca-mo-2 | On-Demand | $4.0736 | $1.3579 | Rent |
| RTX5090 | rtx59-7-50-400-ec.7 | 7× | 224GB | EU-West | On-Demand | $4.5500 | $0.6500 | Rent |
| RTX5090 | rtx59-7-50-400-ec.8 | 8× | 256GB | EU-West | On-Demand | $5.2000 | $0.6500 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.4 | 4× | 384GB | na-north-ca-mo-2 | On-Demand | $5.3600 | $1.3400 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.5 | 5× | 480GB | na-north-ca-mo-2 | On-Demand | $6.7536 | $1.3507 | Rent |
| MI350X | mi350x-15-250-1000-gv.2 | 2× | 576GB | EU-Central | On-Demand | $7.8000 | $3.9000 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.6 | 6× | 576GB | na-north-ca-mo-2 | On-Demand | $8.0400 | $1.3400 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.7 | 7× | 672GB | na-north-ca-mo-2 | On-Demand | $9.4336 | $1.3477 | Rent |
| RTXPRO6000 | rtxpro6000-11-50-500-1l.8 | 8× | 768GB | na-north-ca-mo-2 | On-Demand | $10.7200 | $1.3400 | Rent |
| MI350X | mi350x-15-250-1000-gv.3 | 3× | 864GB | EU-Central | On-Demand | $11.7000 | $3.9000 | Rent |
| MI350X | mi350x-15-250-1000-gv.4 | 4× | 1152GB | EU-Central | On-Demand | $15.6000 | $3.9000 | Rent |
| MI350X | mi350x-15-250-1000-gv.5 | 5× | 1440GB | EU-Central | On-Demand | $19.5000 | $3.9000 | Rent |
| MI350X | mi350x-15-250-1000-gv.6 | 6× | 1728GB | EU-Central | On-Demand | $23.4000 | $3.9000 | Rent |
| MI350X | mi350x-15-250-1000-gv.7 | 7× | 2016GB | EU-Central | On-Demand | $27.3000 | $3.9000 | Rent |
| MI350X | mi350x-15-250-1000-gv.8 | 8× | 2304GB | EU-Central | On-Demand | $31.2000 | $3.9000 | Rent |
Compare Other Providers
CloudRift vs … (Head-to-Head)
CloudRift GPU Cloud — FAQ
CloudRift GPU instances start from $0.39/hr. The average price is $6.02/hr. Prices depend on GPU model, region, and commitment type (on-demand vs spot).
CloudRift offers 4 GPU models: RTX4090, RTX5090, RTXPRO6000, MI350X. Browse the full list above to compare prices per model.
GPU Tracker’s pricing comparisons are paired with true cost and risk signals. Read the methodology page for how refresh cadence, cost assumptions, and reliability indicators are defined.