RTXPRO6000 GPU Cloud Prices
Real-time RTXPRO6000 pricing across 5 cloud providers. Compare 267 instances — updated every 6 hours.
The cheapest RTXPRO6000 cloud GPU listing right now is $0.15/hr from GCP, but the median market price is $4.63/hr across 5 providers and 267 listings. Use this page to compare regions, commitment types, and availability before renting.
All RTXPRO6000 Instances — Cheapest First
267 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTGCP | g4-standard-6 | 1× | 96GB | US-Central | Spot | $0.1519 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | US-East | Spot | $0.1670 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | europe-north1-b | Spot | $0.1670 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | EU-West | Spot | $0.1822 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | US-Central | Spot | $0.1947 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | US-East | Spot | $0.2142 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | europe-north1-b | Spot | $0.2142 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | EU-West | Spot | $0.2337 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | US-Central | Spot | $0.2799 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | US-East | Spot | $0.3079 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | europe-north1-b | Spot | $0.3079 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | EU-West | Spot | $0.3358 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-West | Spot | $0.4502 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-Central | Spot | $0.4502 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-East | Spot | $0.4502 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | EU-West | Spot | $0.4952 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | europe-north1-a | Spot | $0.4952 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | europe-north1-b | Spot | $0.4952 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | Asia-Pacific | Spot | $0.5402 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.5615 | Rent |
| Verda | 1RTXPRO6000.30V | 1× | 96GB | EU-Central | Spot | $0.5915 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.6109 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | US-East | Spot | $0.6983 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | Asia-Pacific | Spot | $0.7949 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-West | Spot | $0.9003 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-Central | Spot | $0.9003 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-East | Spot | $0.9003 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | US-East | Spot | $0.9161 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | US-East | Spot | $0.9211 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | US-Central | On-Demand | $0.9704 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | US-West | Spot | $0.9798 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | EU-West | Spot | $0.9904 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | europe-north1-a | Spot | $0.9904 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | europe-north1-b | Spot | $0.9904 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | US-East | On-Demand | $1.0127 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | US-East | Spot | $1.0760 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | Asia-Pacific | Spot | $1.0803 | Rent |
| Verda | 2RTXPRO6000.60V | 2× | 192GB | EU-Central | Spot | $1.1830 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-East | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EU-CZ-1 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EU-RO-1 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EUR-IS-1 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EUR-IS-2 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-KS-2 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-MO-2 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NC-1 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NC-2 | Spot | $1.1900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NE-1 | Spot | $1.1900 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | US-West | Spot | $1.2531 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | Asia-Pacific | Spot | $1.2569 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | US-West | Spot | $1.2780 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | US-West | Spot | $1.2936 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.1 | 1× | 96GB | na-north-ca-mo-2 | On-Demand | $1.3936 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | US-Central | On-Demand | $1.3989 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | US-East | On-Demand | $1.4840 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | europe-north1-b | On-Demand | $1.6701 | Rent |
| Verda | 1RTXPRO6000.30V | 1× | 96GB | EU-Central | On-Demand | $1.6900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US | On-Demand | $1.6900 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | US-West | Spot | $1.8006 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | US-Central | Spot | $1.8006 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | US-East | Spot | $1.8006 | Rent |
| GCP | g4-standard-6 | 1× | 96GB | EU-West | On-Demand | $1.8219 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-East | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EU-CZ-1 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EU-RO-1 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EUR-IS-1 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | EUR-IS-2 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-KS-2 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-MO-2 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NC-1 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NC-2 | On-Demand | $1.8900 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1× | 96GB | US-NE-1 | On-Demand | $1.8900 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | EU-West | Spot | $1.9808 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | europe-north1-a | Spot | $1.9808 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | europe-north1-b | Spot | $1.9808 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | europe-north1-b | On-Demand | $2.1414 | Rent |
| GCP | g4-standard-192 | 4× | 384GB | Asia-Pacific | Spot | $2.1606 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | US-Central | On-Demand | $2.2500 | Rent |
| GCP | g4-standard-12 | 1× | 96GB | EU-West | On-Demand | $2.3361 | Rent |
| Verda | 4RTXPRO6000.120V | 4× | 384GB | EU-Central | Spot | $2.3660 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-East | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EU-CZ-1 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EU-RO-1 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EUR-IS-1 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EUR-IS-2 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-MO-2 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NC-1 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NC-2 | Spot | $2.3800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NE-1 | Spot | $2.3800 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | US-East | On-Demand | $2.4202 | Rent |
| AWS | g7e.24xlarge | 4× | 384GB | US-East | Spot | $2.4475 | Rent |
| AWS | g7e.24xlarge | 4× | 384GB | Asia-Pacific | Spot | $2.5407 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.2 | 2× | 192GB | na-north-ca-mo-2 | On-Demand | $2.6800 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | europe-north1-b | On-Demand | $3.0776 | Rent |
| GCP | g4-standard-24 | 1× | 96GB | EU-West | On-Demand | $3.3573 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | US-East | On-Demand | $3.3631 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | US-West | On-Demand | $3.3631 | Rent |
| Verda | 2RTXPRO6000.60V | 2× | 192GB | EU-Central | On-Demand | $3.3800 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | eu-south-2 | On-Demand | $3.5438 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-East | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EU-CZ-1 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EU-RO-1 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EUR-IS-1 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EUR-IS-2 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-MO-2 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NC-1 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NC-2 | Spot | $3.5700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NE-1 | Spot | $3.5700 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | US-West | Spot | $3.6013 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | US-Central | Spot | $3.6013 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | US-East | Spot | $3.6013 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-East | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EU-CZ-1 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EU-RO-1 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EUR-IS-1 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | EUR-IS-2 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-MO-2 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NC-1 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NC-2 | On-Demand | $3.7800 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2× | 192GB | US-NE-1 | On-Demand | $3.7800 | Rent |
| AWS | g7e.24xlarge | 4× | 384GB | US-West | Spot | $3.9393 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-Central | On-Demand | $3.9521 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | EU-West | Spot | $3.9616 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | europe-north1-a | Spot | $3.9616 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | europe-north1-b | Spot | $3.9616 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | US-West | On-Demand | $3.9982 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | US-East | On-Demand | $3.9982 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.3 | 3× | 288GB | na-north-ca-mo-2 | On-Demand | $4.0736 | Rent |
| AWS | g7e.2xlarge | 1× | 96GB | Asia-Pacific | On-Demand | $4.1348 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | eu-south-2 | On-Demand | $4.2130 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-East | On-Demand | $4.2925 | Rent |
| GCP | g4-standard-384 | 8× | 768GB | Asia-Pacific | Spot | $4.3213 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | US-West | On-Demand | $4.4999 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | EU-West | On-Demand | $4.6330 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | Asia-Pacific | On-Demand | $4.6330 | Rent |
| AWS | g7e.48xlarge | 8× | 768GB | US-East | Spot | $4.6671 | Rent |
| Verda | 8RTXPRO6000.240V | 8× | 768GB | EU-Central | Spot | $4.7320 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-East | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EU-CZ-1 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EU-RO-1 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EUR-IS-1 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EUR-IS-2 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-MO-2 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NC-1 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NC-2 | Spot | $4.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NE-1 | Spot | $4.7600 | Rent |
| AWS | g7e.4xlarge | 1× | 96GB | Asia-Pacific | On-Demand | $4.9155 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | europe-north1-a | On-Demand | $4.9499 | Rent |
| GCP | g4-standard-48 | 1× | 96GB | europe-north1-b | On-Demand | $4.9499 | Rent |
| AWS | g7e.48xlarge | 8× | 768GB | Asia-Pacific | Spot | $5.2256 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | US-West | On-Demand | $5.2682 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | US-East | On-Demand | $5.2682 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.4 | 4× | 384GB | na-north-ca-mo-2 | On-Demand | $5.3600 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | eu-south-2 | On-Demand | $5.5513 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-East | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EU-CZ-1 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EU-RO-1 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EUR-IS-1 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | EUR-IS-2 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-MO-2 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NC-1 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NC-2 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3× | 288GB | US-NE-1 | On-Demand | $5.6700 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-East | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EU-CZ-1 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EU-RO-1 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EUR-IS-1 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EUR-IS-2 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-MO-2 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NC-1 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NC-2 | Spot | $5.9500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NE-1 | Spot | $5.9500 | Rent |
| AWS | g7e.8xlarge | 1× | 96GB | Asia-Pacific | On-Demand | $6.4770 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.5 | 5× | 480GB | na-north-ca-mo-2 | On-Demand | $6.7536 | Rent |
| Verda | 4RTXPRO6000.120V | 4× | 384GB | EU-Central | On-Demand | $6.7600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EU-CZ-1 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EUR-IS-1 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EUR-IS-2 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-MO-2 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NC-1 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NC-2 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NE-1 | Spot | $7.1400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-East | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EU-CZ-1 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EU-RO-1 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EUR-IS-1 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | EUR-IS-2 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-MO-2 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NC-1 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NC-2 | On-Demand | $7.5600 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 4× | 384GB | US-NE-1 | On-Demand | $7.5600 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-Central | On-Demand | $7.9042 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.6 | 6× | 576GB | na-north-ca-mo-2 | On-Demand | $8.0400 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | US-West | On-Demand | $8.2861 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | US-East | On-Demand | $8.2861 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | EU-CZ-1 | Spot | $8.3300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | EUR-IS-1 | Spot | $8.3300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | EUR-IS-2 | Spot | $8.3300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | US-MO-2 | Spot | $8.3300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | US-NC-2 | Spot | $8.3300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | US-NE-1 | Spot | $8.3300 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-East | On-Demand | $8.5851 | Rent |
| AWS | g7e.48xlarge | 8× | 768GB | US-West | Spot | $8.5967 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | eu-south-2 | On-Demand | $8.7313 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | US-West | On-Demand | $8.9999 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | EU-West | On-Demand | $9.2659 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | Asia-Pacific | On-Demand | $9.2659 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.7 | 7× | 672GB | na-north-ca-mo-2 | On-Demand | $9.4336 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-East | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EU-CZ-1 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EU-RO-1 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EUR-IS-1 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | EUR-IS-2 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-MO-2 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NC-1 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NC-2 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 5× | 480GB | US-NE-1 | On-Demand | $9.4500 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 8× | 768GB | EU-CZ-1 | Spot | $9.5200 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 8× | 768GB | EUR-IS-1 | Spot | $9.5200 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 8× | 768GB | EUR-IS-2 | Spot | $9.5200 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 8× | 768GB | US-MO-2 | Spot | $9.5200 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 8× | 768GB | US-NE-1 | Spot | $9.5200 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | europe-north1-a | On-Demand | $9.8998 | Rent |
| GCP | g4-standard-96 | 2× | 192GB | europe-north1-b | On-Demand | $9.8998 | Rent |
| AWS | g7e.12xlarge | 2× | 192GB | Asia-Pacific | On-Demand | $10.1873 | Rent |
| CloudRift | rtxpro6000-11-50-500-1l.8 | 8× | 768GB | na-north-ca-mo-2 | On-Demand | $10.7200 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EU-CZ-1 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EUR-IS-1 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | EUR-IS-2 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-MO-2 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NC-1 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NC-2 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6× | 576GB | US-NE-1 | On-Demand | $11.3400 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | EU-CZ-1 | On-Demand | $13.2300 | Rent |
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server Edition | 7× | 672GB | EUR-IS-1 | On-Demand | $13.2300 | Rent |
