CloudRift vs RunPod
Side-by-side cloud GPU comparison. 3 GPUs available on both. CloudRift starts at $0.390/hr, RunPod starts at $0.070/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
CloudRift cheapest
$0.390/hr
RunPod cheapest
$0.070/hr
CloudRift GPU models
4
RunPod GPU models
31
CloudRift instances
39
RunPod instances
792
Side-by-Side Comparison
| Metric | CloudRift | RunPod |
|---|---|---|
| Instances tracked | 39 | 792 |
| Distinct GPU models | 4 | 31 |
| Lowest price/hr | $0.390 | $0.070 |
| Median price/hr | $2.73 | $1.75 |
| Average price/hr | $6.02 | $3.40 |
| Highest price/hr | $31.20 | $28.70 |
| Spot instances | 0 | 364 |
| Regions | 4 | 36 |
| Shared GPU models | 3 | 3 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | CloudRift | RunPod | Cheaper |
|---|---|---|---|
| RTX4090 | $0.390 | $0.200 | RunPod |
| RTX5090 | $0.650 | $0.530 | RunPod |
| RTXPRO6000 | $1.39 | $1.19 | RunPod |
RunPod is cheaper on 3 of 3 shared GPUs.
Verdict
Pick CloudRift if you want more instance options —
they offer 4 GPU models across 4 regions starting at $0.390/hr.
Pick RunPod if you want a wider GPU selection —
they offer 31 GPU models across 36 regions starting at $0.070/hr.
Live Provider Pricing