Vast.ai vs Verda
Side-by-side cloud GPU comparison. 6 GPUs available on both. Vast.ai starts at $0.007/hr, Verda starts at $0.048/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Vast.ai cheapest
$0.007/hr
Verda cheapest
$0.048/hr
Vast.ai GPU models
18
Verda GPU models
10
Vast.ai instances
128
Verda instances
86
Side-by-Side Comparison
| Metric | Vast.ai | Verda |
|---|---|---|
| Instances tracked | 128 | 86 |
| Distinct GPU models | 18 | 10 |
| Lowest price/hr | $0.007 | $0.048 |
| Median price/hr | $0.475 | $2.37 |
| Average price/hr | $1.35 | $5.53 |
| Highest price/hr | $14.55 | $55.92 |
| Spot instances | 64 | 43 |
| Regions | 17 | 1 |
| Shared GPU models | 6 | 6 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Vast.ai | Verda | Cheaper |
|---|---|---|---|
| V100 | $0.014 | $0.048 | Vast.ai |
| A100 | $0.080 | $0.252 | Vast.ai |
| RTX6000Ada | $0.300 | $0.289 | Verda |
| H100 | $1.47 | $0.801 | Verda |
| H200 | $1.99 | $1.19 | Verda |
| B200 | $2.63 | $1.71 | Verda |
Verda is cheaper on 4 of 6 shared GPUs.
Verdict
Pick Vast.ai if you want a wider selection of GPU models —
they offer 18 GPU models across 17 regions starting at $0.007/hr.
Pick Verda if you want a different geographic mix —
they offer 10 GPU models across 1 regions starting at $0.048/hr.
Live Provider Pricing