RunPod vs Vast.ai
Side-by-side cloud GPU comparison. 9 GPUs available on both. RunPod starts at $0.090/hr, Vast.ai starts at $0.007/hr.
Last updated May 26, 2026 · Data refreshed every 6 hours
RunPod cheapest
$0.090/hr
Vast.ai cheapest
$0.007/hr
RunPod GPU models
26
Vast.ai GPU models
18
RunPod instances
679
Vast.ai instances
128
Side-by-Side Comparison
| Metric | RunPod | Vast.ai |
|---|---|---|
| Instances tracked | 679 | 128 |
| Distinct GPU models | 26 | 18 |
| Lowest price/hr | $0.090 | $0.007 |
| Median price/hr | $2.16 | $0.452 |
| Average price/hr | $4.72 | $1.80 |
| Highest price/hr | $38.30 | $30.19 |
| Spot instances | 316 | 64 |
| Regions | 33 | 17 |
| Shared GPU models | 9 | 9 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | RunPod | Vast.ai | Cheaper |
|---|---|---|---|
| RTX3090 | $0.110 | $0.021 | Vast.ai |
| RTX4090 | $0.200 | $0.131 | Vast.ai |
| RTX5080 | $0.250 | $0.107 | Vast.ai |
| RTXPRO4500 | $0.270 | $0.200 | Vast.ai |
| RTX5090 | $0.530 | $0.094 | Vast.ai |
| A100 | $0.790 | $0.080 | Vast.ai |
| H100NVL | $1.40 | $1.60 | RunPod |
| H100 | $1.75 | $1.47 | Vast.ai |
| H200 | $2.29 | $4.50 | RunPod |
Vast.ai is cheaper on 7 of 9 shared GPUs.
Verdict
Pick RunPod if you want a wider selection of GPU models —
they offer 26 GPU models across 33 regions starting at $0.090/hr.
Pick Vast.ai if you want the lowest entry price —
they offer 18 GPU models across 17 regions starting at $0.007/hr.
Live Provider Pricing