A10G GPU Cloud Prices
Real-time A10G pricing across 5 cloud providers. Compare 134 instances — updated every 6 hours.
The cheapest A10G cloud GPU listing right now is $0.33/hr from AWS, but the median market price is $2.03/hr across 5 providers and 134 listings. Use this page to compare regions, commitment types, and availability before renting.
All A10G Instances — Cheapest First
134 results| Provider | Instance | GPUs | VRAM | Region | Type | Price/hr | |
|---|---|---|---|---|---|---|---|
| CHEAPESTAWS | g5.2xlarge | 1× | 22.4GB | US-East | Spot | $0.3316 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.3897 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | South America | Spot | $0.4076 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4181 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.4280 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4456 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | US-East | Spot | $0.4464 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.4655 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | EU-West | Spot | $0.4988 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5037 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | South America | Spot | $0.5364 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | US-West | Spot | $0.5415 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | US-East | Spot | $0.5563 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | US-West | Spot | $0.5667 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | US-West | Spot | $0.5752 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.5769 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | EU-Central | Spot | $0.5923 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | EU-West | Spot | $0.5971 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | EU-Central | Spot | $0.6035 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | EU-West | Spot | $0.6081 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | EU-West | Spot | $0.6731 | Rent |
| Lightning.ai | 1x-A10G-US-East | 1× | 24GB | US-East | On-Demand | $0.7100 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | US-East | Spot | $0.7217 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | EU-Central | Spot | $0.7901 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | eu-north-1 | Spot | $0.7966 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | US-East | Spot | $0.8055 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | EU-Central | Spot | $0.8528 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | Asia-Pacific | Spot | $0.8995 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | South America | Spot | $0.9060 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | South America | Spot | $0.9145 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | US-West | Spot | $0.9993 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | US-East | On-Demand | $1.0060 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | US-West | On-Demand | $1.0060 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.0670 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | EU-West | Spot | $1.0688 | Rent |
| Modal | 1x-A10G-US-East | 1× | 24GB | US-East | Serverless | $1.1000 | Rent |
| Beam | A10G-beam | 1× | 24GB | US-East | Serverless | $1.1016 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.1230 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | US-West | Spot | $1.1768 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.1791 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | eu-north-1 | Spot | $1.2035 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.2080 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | US-East | On-Demand | $1.2120 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | US-West | On-Demand | $1.2120 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.2340 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.2580 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.2855 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.3530 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.4206 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | US-East | Spot | $1.4551 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.4554 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.4867 | Rent |
| Fly.io | 1x-A10G-US-East | 1× | 24GB | US-East | On-Demand | $1.5000 | Rent |
| Fly.io | 1x-A10G-EU-West | 1× | 24GB | EU-West | On-Demand | $1.5000 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | EU-Central | On-Demand | $1.5156 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | South America | Spot | $1.5775 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | US-West | On-Demand | $1.6240 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | US-East | On-Demand | $1.6240 | Rent |
| AWS | g5.xlarge | 1× | 22.4GB | South America | On-Demand | $1.7100 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $1.7225 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | Asia-Pacific | Spot | $1.7382 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | EU-Central | Spot | $1.7515 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | EU-West | On-Demand | $1.8129 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $1.9035 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $1.9501 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | US-East | Spot | $1.9747 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $1.9921 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | EU-Central | On-Demand | $2.0308 | Rent |
| AWS | g5.2xlarge | 1× | 22.4GB | South America | On-Demand | $2.0602 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | eu-north-1 | Spot | $2.4158 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | US-East | On-Demand | $2.4480 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | US-West | On-Demand | $2.4480 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | EU-West | Spot | $2.4880 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | US-West | Spot | $2.5912 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $2.5964 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | Asia-Pacific | Spot | $2.6530 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | EU-West | On-Demand | $2.7327 | Rent |
| AWS | g5.4xlarge | 1× | 22.4GB | South America | On-Demand | $2.7605 | Rent |
| Lightning.ai | 4x-A10G-US-East | 4× | 96GB | US-East | On-Demand | $2.8000 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $2.8693 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $2.9396 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $3.0028 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | EU-Central | On-Demand | $3.0612 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | eu-north-1 | Spot | $3.2652 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | EU-Central | Spot | $3.5832 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | EU-West | Spot | $3.6622 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | US-West | Spot | $3.9601 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | EU-Central | Spot | $3.9860 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | US-East | On-Demand | $4.0960 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | US-West | On-Demand | $4.0960 | Rent |
| AWS | g5.8xlarge | 1× | 22.4GB | South America | On-Demand | $4.1611 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | eu-north-1 | On-Demand | $4.3444 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | EU-West | On-Demand | $4.5724 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | il-central-1 | On-Demand | $4.8010 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | EU-West | Spot | $4.8530 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | Asia-Pacific | On-Demand | $4.9185 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | me-central-1 | On-Demand | $5.0243 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | EU-Central | Spot | $5.0691 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | EU-Central | On-Demand | $5.1220 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | US-East | On-Demand | $5.6720 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | US-West | On-Demand | $5.6720 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | Asia-Pacific | Spot | $5.8022 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | eu-north-1 | On-Demand | $6.0159 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | US-East | Spot | $6.1075 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | EU-West | On-Demand | $6.3317 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | US-West | Spot | $6.6167 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | il-central-1 | On-Demand | $6.6482 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | eu-north-1 | Spot | $6.8060 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | Asia-Pacific | On-Demand | $6.8109 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | me-central-1 | On-Demand | $6.9575 | Rent |
| AWS | g5.16xlarge | 1× | 22.4GB | South America | On-Demand | $6.9624 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | EU-Central | On-Demand | $7.0928 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | US-East | On-Demand | $8.1440 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | US-West | On-Demand | $8.1440 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | South America | Spot | $8.4791 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | eu-north-1 | On-Demand | $8.6378 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | EU-West | On-Demand | $9.0912 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | il-central-1 | On-Demand | $9.5457 | Rent |
| AWS | g5.12xlarge | 4× | 89.6GB | South America | On-Demand | $9.6413 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | Asia-Pacific | On-Demand | $9.7793 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | me-central-1 | On-Demand | $9.9898 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | EU-Central | On-Demand | $10.1840 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | South America | Spot | $12.1745 | Rent |
| AWS | g5.24xlarge | 4× | 89.6GB | South America | On-Demand | $13.8432 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | US-West | On-Demand | $16.2880 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | US-East | On-Demand | $16.2880 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | eu-north-1 | On-Demand | $17.2756 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | EU-West | On-Demand | $18.1823 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | il-central-1 | On-Demand | $19.0914 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | Asia-Pacific | On-Demand | $19.5586 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | me-central-1 | On-Demand | $19.9795 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | EU-Central | On-Demand | $20.3681 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | South America | Spot | $24.3491 | Rent |
| AWS | g5.48xlarge | 8× | 179.2GB | South America | On-Demand | $27.6864 | Rent |
Best For (by Use Case)
Browse by VRAM Tier
A10G GPU Cloud Rental — Frequently Asked Questions
The cheapest A10G instance is currently $0.33/hr on AWS. Prices vary by region, commitment type, and availability. Spot instances are often 30–70% cheaper than on-demand.
5 cloud providers currently offer the A10G: AWS, Lightning.ai, Modal, Beam, Fly.io. GPU Tracker monitors 134 active A10G instances across these providers and updates every 6 hours.
The A10G has 22.4GB of VRAM per GPU. Multi-GPU instances up to 8× are available, giving up to 179.2GB total VRAM.
Start with price, then compare region, spot vs on-demand, and availability quality. For billing assumptions and how true monthly cost is estimated, see the methodology page.