AWS vs RunPod
Side-by-side cloud GPU comparison. 5 GPUs available on both. AWS starts at $0.117/hr, RunPod starts at $0.070/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
AWS cheapest
$0.117/hr
RunPod cheapest
$0.070/hr
AWS GPU models
8
RunPod GPU models
31
AWS instances
661
RunPod instances
792
Side-by-Side Comparison
| Metric | AWS | RunPod |
|---|---|---|
| Instances tracked | 661 | 792 |
| Distinct GPU models | 8 | 31 |
| Lowest price/hr | $0.117 | $0.070 |
| Median price/hr | $2.45 | $1.75 |
| Average price/hr | $6.15 | $3.40 |
| Highest price/hr | $92.47 | $28.70 |
| Spot instances | 270 | 364 |
| Regions | 19 | 36 |
| Shared GPU models | 5 | 5 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | AWS | RunPod | Cheaper |
|---|---|---|---|
| L4 | $0.191 | $0.220 | AWS |
| L40S | $0.469 | $0.260 | RunPod |
| RTXPRO6000 | $0.561 | $1.19 | AWS |
| H100 | $1.97 | $1.75 | RunPod |
| A100 | $2.92 | $0.790 | RunPod |
RunPod is cheaper on 3 of 5 shared GPUs.
Verdict
Pick AWS if you want more instance options —
they offer 8 GPU models across 19 regions starting at $0.117/hr.
Pick RunPod if you want a wider GPU selection —
they offer 31 GPU models across 36 regions starting at $0.070/hr.
Live Provider Pricing