AWS vs RunPod
Side-by-side cloud GPU comparison. 4 GPUs available on both. AWS starts at $0.123/hr, RunPod starts at $0.090/hr.
Last updated May 26, 2026 · Data refreshed every 6 hours
AWS cheapest
$0.123/hr
RunPod cheapest
$0.090/hr
AWS GPU models
8
RunPod GPU models
26
AWS instances
661
RunPod instances
679
Side-by-Side Comparison
| Metric | AWS | RunPod |
|---|---|---|
| Instances tracked | 661 | 679 |
| Distinct GPU models | 8 | 26 |
| Lowest price/hr | $0.123 | $0.090 |
| Median price/hr | $2.45 | $2.16 |
| Average price/hr | $6.15 | $4.72 |
| Highest price/hr | $92.47 | $38.30 |
| Spot instances | 270 | 316 |
| Regions | 19 | 33 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | AWS | RunPod | Cheaper |
|---|---|---|---|
| L4 | $0.188 | $0.220 | AWS |
| RTXPRO6000 | $0.595 | $1.19 | AWS |
| H100 | $1.95 | $1.75 | RunPod |
| A100 | $2.69 | $0.790 | RunPod |
Both providers tie on shared GPUs.
Verdict
Pick AWS if you want more instance options —
they offer 8 GPU models across 19 regions starting at $0.123/hr.
Pick RunPod if you want a wider GPU selection —
they offer 26 GPU models across 33 regions starting at $0.090/hr.
Live Provider Pricing