Cloud GPU under $0.50/hr
841 GPU instances under $0.50/hr across 23 providers. 30 unique GPU models in this price tier.
Last updated May 26, 2026 · Data refreshed every 6 hours
Instances
841
Providers
23
GPU Models
30
Top GPUs under $0.50/hr
| GPU Model | Providers | Instances | From |
|---|---|---|---|
| RTX5070 | 1 | 8 | $0.007/hr |
| V100 | 3 | 18 | $0.013/hr |
| RTX3090 | 2 | 40 | $0.021/hr |
| RTX5060Ti | 1 | 2 | $0.053/hr |
| A16 | 1 | 36 | $0.059/hr |
| RTX4070STi | 1 | 4 | $0.067/hr |
| T4 | 6 | 419 | $0.068/hr |
| A40 | 3 | 24 | $0.075/hr |
| A100 | 3 | 13 | $0.080/hr |
| A10 | 2 | 53 | $0.084/hr |
| RTX3080Ti | 1 | 4 | $0.090/hr |
| RTX5090 | 1 | 11 | $0.094/hr |
| A4500 | 1 | 6 | $0.100/hr |
| RTX4070Ti | 1 | 4 | $0.100/hr |
| RTX5080 | 2 | 9 | $0.107/hr |
| RTXPRO4000 | 1 | 2 | $0.107/hr |
| RTX5070Ti | 1 | 7 | $0.129/hr |
| RTX4090 | 3 | 30 | $0.131/hr |
| A5000 | 1 | 4 | $0.140/hr |
| RTX3090Ti | 1 | 4 | $0.140/hr |
| RTX2000Ada | 1 | 2 | $0.140/hr |
| RTX A4000 | 2 | 2 | $0.150/hr |
| RTX4080 | 1 | 4 | $0.160/hr |
| RTX4080SUPER | 1 | 6 | $0.170/hr |
| A6000 | 1 | 3 | $0.172/hr |
| L4 | 4 | 72 | $0.188/hr |
| RTX4000Ada | 1 | 2 | $0.190/hr |
| RTXPRO4500 | 2 | 2 | $0.200/hr |
| RTX 3080 | 2 | 2 | $0.200/hr |
| RTX 3090 | 5 | 6 | $0.240/hr |
Other Price Tiers