Cloud GPU under $1/hr
1669 GPU instances under $1/hr across 35 providers. 30 unique GPU models in this price tier.
Last updated May 26, 2026 · Data refreshed every 6 hours
Instances
1669
Providers
35
GPU Models
30
Top GPUs under $1/hr
| GPU Model | Providers | Instances | From |
|---|---|---|---|
| RTX5070 | 1 | 8 | $0.007/hr |
| V100 | 5 | 32 | $0.013/hr |
| RTX3090 | 2 | 49 | $0.021/hr |
| RTX5060Ti | 1 | 2 | $0.053/hr |
| A16 | 1 | 45 | $0.059/hr |
| RTX4070STi | 1 | 4 | $0.067/hr |
| T4 | 8 | 841 | $0.068/hr |
| A40 | 4 | 31 | $0.075/hr |
| A100 | 5 | 32 | $0.080/hr |
| A10 | 3 | 92 | $0.084/hr |
| RTX3080Ti | 1 | 4 | $0.090/hr |
| RTX5090 | 3 | 38 | $0.094/hr |
| A4500 | 1 | 8 | $0.100/hr |
| RTX4070Ti | 1 | 4 | $0.100/hr |
| RTX5080 | 2 | 16 | $0.107/hr |
| RTXPRO4000 | 1 | 2 | $0.107/hr |
| RTX5070Ti | 1 | 10 | $0.129/hr |
| RTX4090 | 3 | 61 | $0.131/hr |
| A5000 | 1 | 8 | $0.140/hr |
| RTX3090Ti | 1 | 7 | $0.140/hr |
| RTX2000Ada | 1 | 2 | $0.140/hr |
| RTX A4000 | 3 | 3 | $0.150/hr |
| RTX4080 | 1 | 4 | $0.160/hr |
| RTX4080SUPER | 1 | 16 | $0.170/hr |
| A6000 | 1 | 5 | $0.172/hr |
| L4 | 9 | 150 | $0.188/hr |
| RTX4000Ada | 1 | 2 | $0.190/hr |
| RTXPRO4500 | 2 | 6 | $0.200/hr |
| RTX 3080 | 2 | 2 | $0.200/hr |
| RTX 3090 | 5 | 6 | $0.240/hr |
Other Price Tiers