Cloud GPU under $0.25/hr
322 GPU instances under $0.25/hr across 10 providers. 30 unique GPU models in this price tier.
Last updated May 26, 2026 · Data refreshed every 6 hours
Instances
322
Providers
10
GPU Models
30
Top GPUs under $0.25/hr
| GPU Model | Providers | Instances | From |
|---|---|---|---|
| RTX5070 | 1 | 8 | $0.007/hr |
| V100 | 2 | 14 | $0.013/hr |
| RTX3090 | 2 | 23 | $0.021/hr |
| RTX5060Ti | 1 | 2 | $0.053/hr |
| A16 | 1 | 27 | $0.059/hr |
| RTX4070STi | 1 | 3 | $0.067/hr |
| T4 | 4 | 142 | $0.068/hr |
| A40 | 2 | 12 | $0.075/hr |
| A100 | 2 | 9 | $0.080/hr |
| A10 | 1 | 33 | $0.084/hr |
| RTX3080Ti | 1 | 3 | $0.090/hr |
| RTX5090 | 1 | 3 | $0.094/hr |
| A4500 | 1 | 3 | $0.100/hr |
| RTX4070Ti | 1 | 3 | $0.100/hr |
| RTX5080 | 2 | 4 | $0.107/hr |
| RTXPRO4000 | 1 | 1 | $0.107/hr |
| RTX5070Ti | 1 | 3 | $0.129/hr |
| RTX4090 | 2 | 7 | $0.131/hr |
| A5000 | 1 | 1 | $0.140/hr |
| RTX3090Ti | 1 | 1 | $0.140/hr |
| RTX2000Ada | 1 | 2 | $0.140/hr |
| RTX A4000 | 1 | 1 | $0.150/hr |
| RTX4080 | 1 | 2 | $0.160/hr |
| RTX4080SUPER | 1 | 2 | $0.170/hr |
| A6000 | 1 | 1 | $0.172/hr |
| L4 | 3 | 6 | $0.188/hr |
| RTX4000Ada | 1 | 1 | $0.190/hr |
| RTXPRO4500 | 1 | 1 | $0.200/hr |
| RTX 3080 | 1 | 1 | $0.200/hr |
| RTX 3090 | 1 | 1 | $0.240/hr |
Other Price Tiers