Cloud GPU Prices
The cheapest price for every GPU, across every major cloud provider. Live data, no sign-up.
5,213 instances·54 providers·Live
Fast answers from live GPU pricing data
Compare H100, A100, H200, RTX 4090, RTX 5090, VRAM tiers, and provider prices from the current GPU Tracker dataset.
View://
Token cost model
vs GPT-4o API $2.50/1MGPU | Provider | VRAM | Score | Risk | $/1M Tok | Price/Hr | Actions |
|---|---|---|---|---|---|---|---|
RTX5070Spot Blackwell · 35162384 | 12GB | 100 | High Risk | $0.00 | $0.0067 | ||
V100Spot Older · 35091477 | 16GB | 52 | High Risk | $0.00 | $0.0133 | ||
V100Spot Older · 33625622 | 16GB | 47 | High Risk | $0.00 | $0.0147 | ||
RTX3090Spot Ampere · 31434575 | 24GB | 31 | High Risk | $0.00 | $0.0210 | ||
V100×2Spot Older · 35091474 | 32GB | 31 | High Risk | $0.00 | $0.0267 | ||
V100×2Spot Older · 33681219 | 32GB | 29 | High Risk | $0.00 | $0.0293 | ||
Older · 33625622 | 16GB | 20 | Variable | $0.01 | $0.0344 | ||
Older · 35091477 | 16GB | 20 | Variable | $0.01 | $0.0351 | ||
RTX5070Spot Blackwell · 29807823 | 12GB | 17 | High Risk | $0.00 | $0.0400 | ||
V100Spot Older · 1V100.6V | 16GB | 14 | High Risk | $0.01 | $0.0483 | ||
V100×4Spot Older · 33741048 | 64GB | 21 | High Risk | $0.00 | $0.0533 | ||
RTX3090Spot Ampere · 32353633 | 24GB | 12 | High Risk | $0.01 | $0.0533 | ||
RTX5060TiSpot Blackwell · 33250363 | 16GB | 7 | High Risk | $0.00 | $0.0533 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
Older · vcg-a16-2c-8g-2vram | 2GB | 3 | Stable | — | $0.0590 | ||
RTX4070STiSpot Ada Lovelace · 30247109 | 16GB | 6 | High Risk | $0.01 | $0.0667 | ||
T4Spot Older · Standard_NC4as_T4_v3 | 16GB | 4 | Variable | $0.02 | $0.0684 | ||
T4Spot Older · Standard_NC4as_T4_v3 | 16GB | 4 | Variable | $0.02 | $0.0686 | ||
Older · 35091474 | 32GB | 12 | Variable | $0.01 | $0.0702 | ||
Older · 33681219 | 32GB | 12 | Variable | $0.01 | $0.0722 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
Ada Lovelace · vcg-a40-1c-5g-2vram | 2GB | 8 | Stable | $0.01 | $0.0750 | ||
RTX5070Spot Blackwell · 35163499 | 12GB | 9 | High Risk | $0.00 | $0.0773 | ||
A100Spot Ampere · 31500045 | 40GB | 20 | High Risk | $0.00 | $0.0800 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 6 | Variable | $0.01 | $0.0839 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 6 | Variable | $0.01 | $0.0839 | ||
RTX3090Spot Ampere · 31592771 | 24GB | 7 | High Risk | $0.01 | $0.0893 | ||
RTX3080TiSpot Ampere · NVIDIA GeForce RTX 3080 Ti | 12GB | 6 | Variable | $0.01 | $0.0900 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.0926 | ||
Ampere · 31500045 | 40GB | 17 | Variable | $0.00 | $0.0934 | ||
RTX5090Spot Blackwell · 29784082 | 32GB | 14 | High Risk | $0.00 | $0.0940 | ||
RTX4070STiSpot Ada Lovelace · 34158117 | 16GB | 4 | High Risk | $0.01 | $0.0960 | ||
V100×2Spot Older · 2V100.10V | 32GB | 9 | High Risk | $0.01 | $0.0966 | ||
T4Spot Older · Standard_NC8as_T4_v3 | 16GB | 3 | Variable | $0.02 | $0.0977 | ||
T4Spot Older · Standard_NC8as_T4_v3 | 16GB | 3 | Variable | $0.02 | $0.0980 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.0981 | ||
A4500Spot Older · NVIDIA RTX A4500 | 20GB | 4 | Variable | — | $0.100 | ||
RTX4070TiSpot Ada Lovelace · NVIDIA GeForce RTX 4070 Ti | 12GB | 5 | Variable | $0.01 | $0.100 | ||
RTX3090Spot Ampere · 20351264 | 24GB | 7 | High Risk | $0.01 | $0.100 |
Showing 1–50 of 5,213