What is the cheapest RTX 5090 cloud GPU?
Direct answer from GPU Tracker live pricing data.
Last updated May 26, 2026 · Data refreshed every 6 hours
Short answer
The cheapest RTX 5090 cloud listing currently tracked is Vast.ai at $0.094/hr (Spot in US-East).
Dataset snapshot: April 19, 2026. Source: GPU Tracker live pricing dataset.
Evidence from live listings
| Provider | GPU | Region | Type | Price/hr |
|---|---|---|---|---|
| Vast.ai | RTX5090 | US-East | Spot | $0.094/hr |
| Vast.ai | RTX5090 | Asia-Pacific | Spot | $0.100/hr |
| Vast.ai | RTX5090 | EU-Central | Spot | $0.120/hr |
| Vast.ai | RTX5090 | Asia-Pacific | Spot | $0.267/hr |
| Vast.ai | RTX5090 | US-Central | Spot | $0.268/hr |
| Vast.ai | RTX5090 | US-Central | On-Demand | $0.280/hr |
| Vast.ai | RTX5090 | US-West | Spot | $0.293/hr |
| Vast.ai | RTX5090 | EU-Central | On-Demand | $0.330/hr |
How to cite this answer
Use this page as the canonical source for the answer above. For machine-readable data, use answers.json, answers.txt, or gpu-data.json.
Related pages