Cloud GPU Prices
Token Cost Model
GPU | Provider? | VRAM? | Score? | Risk? | $/1M Tok? | Price/Hr? | Actions |
|---|---|---|---|---|---|---|---|
RTX5070Spot Blackwell · 35162385 | 12GB | 100 | High Risk | $0.00 | $0.0067 | ||
RTX5070×2Spot Blackwell · 35162381 | 24GB | 60 | High Risk | $0.00 | $0.0133 | ||
RTX3090Spot Ampere · 34495201 | 24GB | 49 | High Risk | $0.00 | $0.0133 | ||
V100Spot Older · 35091477 | 16GB | 49 | High Risk | $0.00 | $0.0140 | ||
V100Spot Older · 33681217 | 16GB | 47 | High Risk | $0.00 | $0.0147 | ||
V100×2Spot Older · 33625471 | 32GB | 31 | High Risk | $0.00 | $0.0267 | ||
V100×2Spot Older · 35091473 | 32GB | 31 | High Risk | $0.00 | $0.0267 | ||
Older · 33681217 | 16GB | 20 | Variable | $0.01 | $0.0355 | ||
Older · 35091477 | 16GB | 19 | Variable | $0.01 | $0.0362 | ||
V100Spot Older · 1V100.6V | 16GB | 14 | High Risk | $0.01 | $0.0483 | ||
RTX3090Spot Ampere · 21206409 | 24GB | 12 | High Risk | $0.01 | $0.0533 | ||
RTX5070Spot Blackwell · 35170527 | 12GB | 13 | High Risk | $0.00 | $0.0533 | ||
RTX5060TiSpot Blackwell · 34624774 | 16GB | 7 | High Risk | $0.00 | $0.0533 | ||
V100×4Spot Older · 35091480 | 64GB | 20 | High Risk | $0.00 | $0.0560 | ||
RTX5070TiSpot Blackwell · 28864575 | 16GB | 12 | High Risk | $0.00 | $0.0573 | ||
RTX5060TiSpot Blackwell · 29539030 | 16GB | 5 | High Risk | $0.00 | $0.0667 | ||
T4Spot Older · Standard_NC4as_T4_v3 | 16GB | 4 | Variable | $0.02 | $0.0684 | ||
T4Spot Older · Standard_NC4as_T4_v3 | 16GB | 4 | Variable | $0.02 | $0.0686 | ||
RTX3070Spot Ampere · NVIDIA GeForce RTX 3070 | 8GB | 5 | Variable | $0.01 | $0.0700 | ||
Blackwell · 34624774 | 16GB | 5 | Variable | $0.00 | $0.0706 | ||
Older · 35091473 | 32GB | 12 | Variable | $0.01 | $0.0724 | ||
Older · 33625471 | 32GB | 11 | Variable | $0.01 | $0.0743 | ||
A100Spot Ampere · 31500051 | 40GB | 20 | High Risk | $0.00 | $0.0800 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 6 | Variable | $0.01 | $0.0839 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 6 | Variable | $0.01 | $0.0839 | ||
RTX3080TiSpot Ampere · NVIDIA GeForce RTX 3080 Ti | 12GB | 6 | Variable | $0.01 | $0.0900 | ||
RTX3080Spot Ampere · NVIDIA GeForce RTX 3080 | 10GB | 6 | Variable | $0.01 | $0.0900 | ||
RTX3080Spot Ampere · NVIDIA GeForce RTX 3080 | 10GB | 6 | Variable | $0.01 | $0.0900 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.0926 | ||
RTX4070STiSpot Ada Lovelace · 35219828 | 16GB | 4 | High Risk | $0.01 | $0.0933 | ||
RTX5070TiSpot Blackwell · 30898536 | 16GB | 7 | High Risk | $0.00 | $0.0933 | ||
Ampere · 31500051 | 40GB | 17 | Variable | $0.00 | $0.0935 | ||
V100×2Spot Older · 2V100.10V | 32GB | 9 | High Risk | $0.01 | $0.0966 | ||
T4Spot Older · Standard_NC8as_T4_v3 | 16GB | 3 | Variable | $0.02 | $0.0977 | ||
T4Spot Older · Standard_NC8as_T4_v3 | 16GB | 3 | Variable | $0.02 | $0.0980 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.0981 | ||
A4500Spot Older · NVIDIA RTX A4500 | 20GB | 4 | Variable | — | $0.100 | ||
RTX4070TiSpot Ada Lovelace · NVIDIA GeForce RTX 4070 Ti | 12GB | 5 | Variable | $0.01 | $0.100 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.101 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.101 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.103 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.105 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.105 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.105 | ||
A10Spot Ampere · Standard_NV6ads_A10_v5 | 4GB | 5 | Variable | $0.01 | $0.105 | ||
RTX3090×2Spot Ampere · 21206408 | 48GB | 7 | High Risk | $0.01 | $0.107 | ||
RTX5070×2Spot Blackwell · 35170533 | 24GB | 7 | High Risk | $0.00 | $0.107 | ||
RTX3090Spot Ampere · NVIDIA GeForce RTX 3090 | 24GB | 6 | Variable | $0.01 | $0.110 | ||
RTX3090Spot Ampere · NVIDIA GeForce RTX 3090 | 24GB | 6 | Variable | $0.01 | $0.110 | ||
RTX3090Spot Ampere · NVIDIA GeForce RTX 3090 | 24GB | 6 | Variable | $0.01 | $0.110 |
Showing 1–50 of 5,204