Cloud GPU Prices
Token Cost Model
GPU | Provider? | VRAM? | Score? | Risk? | $/1M Tok? | Price/Hr? | Actions |
|---|---|---|---|---|---|---|---|
5070 RTX5070Spot Blackwell35162385 | Idle Billing | 12GB | 100 | High Risk | $0.00 | $0.0067$4.9/mo | |
5070 Blackwell35162381 | Idle Billing | 24GB | 60 | High Risk | $0.00 | $0.0133$9.7/mo | |
3090 RTX3090Spot Ampere34495201 | Idle Billing | 24GB | 49 | High Risk | $0.00 | $0.0133$9.7/mo | |
V100 V100Spot Older35091477 | Idle Billing | 16GB | 49 | High Risk | $0.00 | $0.0140$10/mo | |
V100 V100Spot Older33681217 | Idle Billing | 16GB | 47 | High Risk | $0.00 | $0.0147$11/mo | |
V100 Older33625471 | Idle Billing | 32GB | 31 | High Risk | $0.00 | $0.0267$19/mo | |
V100 Older35091473 | Idle Billing | 32GB | 31 | High Risk | $0.00 | $0.0267$19/mo | |
V100 Older33681217 | Idle Billing | 16GB | 20 | Variable | $0.01 | $0.0355$26/mo | |
V100 Older35091477 | Idle Billing | 16GB | 19 | Variable | $0.01 | $0.0362$26/mo | |
V100 V100Spot Older1V100.6V | Emerging | 16GB | 14 | High Risk | $0.01 | $0.0483$35/mo | |
3090 RTX3090Spot Ampere21206409 | Idle Billing | 24GB | 12 | High Risk | $0.01 | $0.0533$39/mo | |
5070 RTX5070Spot Blackwell35170527 | Idle Billing | 12GB | 13 | High Risk | $0.00 | $0.0533$39/mo | |
5060 RTX5060TiSpot Blackwell34624774 | Idle Billing | 16GB | 7 | High Risk | $0.00 | $0.0533$39/mo | |
V100 Older35091480 | Idle Billing | 64GB | 20 | High Risk | $0.00 | $0.0560$41/mo | |
5070 RTX5070TiSpot Blackwell28864575 | Idle Billing | 16GB | 12 | High Risk | $0.00 | $0.0573$42/mo | |
5060 RTX5060TiSpot Blackwell29539030 | Idle Billing | 16GB | 5 | High Risk | $0.00 | $0.0667$49/mo | |
T4 T4Spot OlderStandard_NC4as_T4_v3 | Quota May Apply | 16GB | 4 | Variable | $0.02 | $0.0684$50/mo | |
T4 T4Spot OlderStandard_NC4as_T4_v3 | Quota May Apply | 16GB | 4 | Variable | $0.02 | $0.0686$50/mo | |
3070 RTX3070Spot AmpereNVIDIA GeForce RTX 3070 | Established | 8GB | 5 | Variable | $0.01 | $0.0700$51/mo | |
5060 Blackwell34624774 | Idle Billing | 16GB | 5 | Variable | $0.00 | $0.0706$52/mo | |
V100 V100×2 Older35091473 | Idle Billing | 32GB | 12 | Variable | $0.01 | $0.0724$53/mo | |
V100 V100×2 Older33625471 | Idle Billing | 32GB | 11 | Variable | $0.01 | $0.0743$54/mo | |
A100 A100Spot Ampere31500051 | Idle Billing | 40GB | 20 | High Risk | $0.00 | $0.0800$58/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 6 | Variable | $0.01 | $0.0839$61/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 6 | Variable | $0.01 | $0.0839$61/mo | |
3080 RTX3080TiSpot AmpereNVIDIA GeForce RTX 3080 Ti | Established | 12GB | 6 | Variable | $0.01 | $0.0900$66/mo | |
3080 RTX3080Spot AmpereNVIDIA GeForce RTX 3080 | Established | 10GB | 6 | Variable | $0.01 | $0.0900$66/mo | |
3080 RTX3080Spot AmpereNVIDIA GeForce RTX 3080 | Established | 10GB | 6 | Variable | $0.01 | $0.0900$66/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.0926$68/mo | |
4070 RTX4070STiSpot Ada Lovelace35219828 | Idle Billing | 16GB | 4 | High Risk | $0.01 | $0.0933$68/mo | |
5070 RTX5070TiSpot Blackwell30898536 | Idle Billing | 16GB | 7 | High Risk | $0.00 | $0.0933$68/mo | |
A100 Ampere31500051 | Idle Billing | 40GB | 17 | Variable | $0.00 | $0.0935$68/mo | |
V100 Older2V100.10V | Emerging | 32GB | 9 | High Risk | $0.01 | $0.0966$71/mo | |
T4 T4Spot OlderStandard_NC8as_T4_v3 | Quota May Apply | 16GB | 3 | Variable | $0.02 | $0.0977$71/mo | |
T4 T4Spot OlderStandard_NC8as_T4_v3 | Quota May Apply | 16GB | 3 | Variable | $0.02 | $0.0980$72/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.0981$72/mo | |
GPU A4500Spot OlderNVIDIA RTX A4500 | Established | 20GB | 4 | Variable | — | $0.100$73/mo | |
4070 RTX4070TiSpot Ada LovelaceNVIDIA GeForce RTX 4070 Ti | Established | 12GB | 5 | Variable | $0.01 | $0.100$73/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.101$74/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.101$74/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.103$75/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.105$77/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.105$77/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.105$77/mo | |
A10 A10Spot AmpereStandard_NV6ads_A10_v5 | Quota May Apply | 4GB | 5 | Variable | $0.01 | $0.105$77/mo | |
3090 Ampere21206408 | Idle Billing | 48GB | 7 | High Risk | $0.01 | $0.107$78/mo | |
5070 Blackwell35170533 | Idle Billing | 24GB | 7 | High Risk | $0.00 | $0.107$78/mo | |
3090 RTX3090Spot AmpereNVIDIA GeForce RTX 3090 | Established | 24GB | 6 | Variable | $0.01 | $0.110$80/mo | |
3090 RTX3090Spot AmpereNVIDIA GeForce RTX 3090 | Established | 24GB | 6 | Variable | $0.01 | $0.110$80/mo | |
3090 RTX3090Spot AmpereNVIDIA GeForce RTX 3090 | Established | 24GB | 6 | Variable | $0.01 | $0.110$80/mo |
Showing 1–50 of 5,204