AWS vs Vast.ai
Side-by-side cloud GPU comparison. 3 GPUs available on both. AWS starts at $0.123/hr, Vast.ai starts at $0.007/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
AWS cheapest
$0.123/hr
Vast.ai cheapest
$0.007/hr
AWS GPU models
8
Vast.ai GPU models
18
AWS instances
661
Vast.ai instances
128
Side-by-Side Comparison
| Metric | AWS | Vast.ai |
|---|---|---|
| Instances tracked | 661 | 128 |
| Distinct GPU models | 8 | 18 |
| Lowest price/hr | $0.123 | $0.007 |
| Median price/hr | $2.45 | $0.475 |
| Average price/hr | $6.15 | $1.35 |
| Highest price/hr | $92.47 | $14.55 |
| Spot instances | 270 | 64 |
| Regions | 19 | 17 |
| Shared GPU models | 3 | 3 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | AWS | Vast.ai | Cheaper |
|---|---|---|---|
| V100 | $0.306 | $0.014 | Vast.ai |
| H100 | $1.94 | $1.47 | Vast.ai |
| A100 | $2.75 | $0.080 | Vast.ai |
Vast.ai is cheaper on 3 of 3 shared GPUs.
Verdict
Pick AWS if you want more instance options —
they offer 8 GPU models across 19 regions starting at $0.123/hr.
Pick Vast.ai if you want a wider GPU selection —
they offer 18 GPU models across 17 regions starting at $0.007/hr.
Live Provider Pricing