GCP vs RunPod
Side-by-side cloud GPU comparison. 4 GPUs available on both. GCP starts at $0.106/hr, RunPod starts at $0.070/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
GCP cheapest
$0.106/hr
RunPod cheapest
$0.070/hr
GCP GPU models
17
RunPod GPU models
31
GCP instances
2068
RunPod instances
792
Side-by-Side Comparison
| Metric | GCP | RunPod |
|---|---|---|
| Instances tracked | 2068 | 792 |
| Distinct GPU models | 17 | 31 |
| Lowest price/hr | $0.106 | $0.070 |
| Median price/hr | $1.46 | $1.75 |
| Average price/hr | $5.21 | $3.40 |
| Highest price/hr | $97.44 | $28.70 |
| Spot instances | 1041 | 364 |
| Regions | 22 | 36 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | GCP | RunPod | Cheaper |
|---|---|---|---|
| RTXPRO6000 | $0.152 | $1.19 | GCP |
| L4 | $0.192 | $0.220 | GCP |
| H100 | $1.35 | $1.75 | GCP |
| A100 | $1.49 | $0.790 | RunPod |
GCP is cheaper on 3 of 4 shared GPUs.
Verdict
Pick GCP if you want more instance options —
they offer 17 GPU models across 22 regions starting at $0.106/hr.
Pick RunPod if you want a wider GPU selection —
they offer 31 GPU models across 36 regions starting at $0.070/hr.
Live Provider Pricing