๐ฎ๐ช GPU Cloud in Ireland
22 cloud providers offer GPU instances in Ireland. 456 live instances, prices from $0.105/hr.
Last updated April 25, 2026 ยท Data refreshed every 6 hours
Providers
22
GPU Instances
456
Cheapest
$0.105/hr
All Providers in Ireland
| Provider | GPU Models | Instances | From |
|---|---|---|---|
| Azure | 6 | 44 | $0.105/hr |
| GCP | 16 | 239 | $0.117/hr |
| Hyperstack | 10 | 10 | $0.150/hr |
| AWS | 6 | 62 | $0.181/hr |
| TensorDock | 3 | 3 | $0.340/hr |
| CloudRift | 2 | 7 | $0.478/hr |
| LeaderGPU | 5 | 6 | $0.490/hr |
| Massed Compute | 4 | 5 | $0.540/hr |
| Paperspace | 2 | 2 | $0.560/hr |
| Sesterce | 4 | 5 | $0.590/hr |
| OCI | 6 | 17 | $0.637/hr |
| Scaleway | 4 | 12 | $0.885/hr |
| Shadeform | 2 | 5 | $0.900/hr |
| OVHcloud | 5 | 12 | $0.910/hr |
| Cherry Servers | 3 | 4 | $1.19/hr |
| Nscale | 3 | 4 | $1.19/hr |
| Nebius | 1 | 4 | $1.45/hr |
| Koyeb | 3 | 4 | $1.49/hr |
| Civo | 3 | 4 | $1.49/hr |
| Fly.io | 1 | 1 | $1.50/hr |
| Gcore | 2 | 5 | $2.49/hr |
| FluidStack | 1 | 1 | $3.29/hr |
Why Choose a GPU Cloud in Ireland?
If you're building AI workloads serving users in Ireland or nearby regions, picking a GPU cloud provider with local datacenters reduces latency and may help with data residency requirements (GDPR for EU countries, sovereign cloud requirements for government workloads).
For European workloads, Ireland datacenters offer GDPR compliance out of the box. Common GPU types available locally: H100, A100, L40S, RTX 4090, T4. Prices vary 5-10x between hyperscalers (AWS, GCP, Azure) and specialized providers.
Explore More