GCP vs RunPod
Side-by-side cloud GPU comparison. 4 GPUs available on both. GCP starts at $0.112/hr, RunPod starts at $0.070/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
GCP cheapest
$0.112/hr
RunPod cheapest
$0.070/hr
GCP GPU models
16
RunPod GPU models
32
GCP instances
2074
RunPod instances
755
Side-by-Side Comparison
| Metric | GCP | RunPod |
|---|---|---|
| Instances tracked | 2074 | 755 |
| Distinct GPU models | 16 | 32 |
| Lowest price/hr | $0.112 | $0.070 |
| Median price/hr | $1.48 | $2.07 |
| Average price/hr | $5.26 | $4.34 |
| Highest price/hr | $97.44 | $24.56 |
| Spot instances | 1044 | 352 |
| Regions | 22 | 36 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | GCP | RunPod | Cheaper |
|---|---|---|---|
| L4 | $0.192 | $0.220 | GCP |
| RTXPRO6000 | $0.304 | $1.19 | GCP |
| H100 | $1.29 | $1.75 | GCP |
| A100 | $1.49 | $0.790 | RunPod |
GCP is cheaper on 3 of 4 shared GPUs.
Verdict
Pick GCP if you want more instance options —
they offer 16 GPU models across 22 regions starting at $0.112/hr.
Pick RunPod if you want a wider GPU selection —
they offer 32 GPU models across 36 regions starting at $0.070/hr.
Live Provider Pricing