Are spot GPUs cheaper than on-demand GPUs?
Direct answer from GPU Tracker live pricing data.
Last updated May 26, 2026 · Data refreshed every 6 hours
Short answer
Yes. In the current dataset, the cheapest spot GPU is Vast.ai RTX5070 at $0.007/hr, while the cheapest non-spot listing is Vast.ai V100 at $0.034/hr. Spot is cheaper but can be interrupted.
Dataset snapshot: April 19, 2026. Source: GPU Tracker live pricing dataset.
Evidence from live listings
| Provider | GPU | Region | Type | Price/hr |
|---|---|---|---|---|
| Vast.ai | RTX5070 | US-West | Spot | $0.007/hr |
| Vast.ai | V100 | US-West | Spot | $0.013/hr |
| Vast.ai | V100 | US-West | Spot | $0.015/hr |
| Vast.ai | RTX3090 | ru- | Spot | $0.021/hr |
| Vast.ai | V100 | US-West | Spot | $0.027/hr |
| Vast.ai | V100 | US-West | On-Demand | $0.034/hr |
| Vast.ai | V100 | US-West | On-Demand | $0.035/hr |
| Vultr | A16 | ewr | On-Demand | $0.059/hr |
| Vultr | A16 | ord | On-Demand | $0.059/hr |
| Vultr | A16 | US-East | On-Demand | $0.059/hr |
How to cite this answer
Use this page as the canonical source for the answer above. For machine-readable data, use answers.json, answers.txt, or gpu-data.json.
Related pages