RunPod vs Verda
Side-by-side cloud GPU comparison. 7 GPUs available on both. RunPod starts at $0.070/hr, Verda starts at $0.048/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
RunPod cheapest
$0.070/hr
Verda cheapest
$0.048/hr
RunPod GPU models
32
Verda GPU models
10
RunPod instances
755
Verda instances
86
Side-by-Side Comparison
| Metric | RunPod | Verda |
|---|---|---|
| Instances tracked | 755 | 86 |
| Distinct GPU models | 32 | 10 |
| Lowest price/hr | $0.070 | $0.048 |
| Median price/hr | $2.07 | $2.37 |
| Average price/hr | $4.34 | $5.53 |
| Highest price/hr | $24.56 | $55.92 |
| Spot instances | 352 | 43 |
| Regions | 36 | 1 |
| Shared GPU models | 7 | 7 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | RunPod | Verda | Cheaper |
|---|---|---|---|
| L40S | $0.260 | $0.320 | RunPod |
| A6000 | $0.330 | $0.172 | Verda |
| RTX6000Ada | $0.390 | $0.289 | Verda |
| A100 | $0.790 | $0.252 | Verda |
| RTXPRO6000 | $1.19 | $0.592 | Verda |
| H100 | $1.75 | $0.801 | Verda |
| H200 | $2.29 | $1.19 | Verda |
Verda is cheaper on 6 of 7 shared GPUs.
Verdict
Pick RunPod if you want a wider selection of GPU models —
they offer 32 GPU models across 36 regions starting at $0.070/hr.
Pick Verda if you want the lowest entry price —
they offer 10 GPU models across 1 regions starting at $0.048/hr.
Live Provider Pricing