RunPod vs Vast.ai
Side-by-side cloud GPU comparison. 10 GPUs available on both. RunPod starts at $0.070/hr, Vast.ai starts at $0.007/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
RunPod cheapest
$0.070/hr
Vast.ai cheapest
$0.007/hr
RunPod GPU models
32
Vast.ai GPU models
18
RunPod instances
755
Vast.ai instances
128
Side-by-Side Comparison
| Metric | RunPod | Vast.ai |
|---|---|---|
| Instances tracked | 755 | 128 |
| Distinct GPU models | 32 | 18 |
| Lowest price/hr | $0.070 | $0.007 |
| Median price/hr | $2.07 | $0.475 |
| Average price/hr | $4.34 | $1.35 |
| Highest price/hr | $24.56 | $14.55 |
| Spot instances | 352 | 64 |
| Regions | 36 | 17 |
| Shared GPU models | 10 | 10 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | RunPod | Vast.ai | Cheaper |
|---|---|---|---|
| RTX3090 | $0.110 | $0.013 | Vast.ai |
| RTX4090 | $0.200 | $0.120 | Vast.ai |
| RTX5080 | $0.250 | $0.120 | Vast.ai |
| RTX6000Ada | $0.390 | $0.300 | Vast.ai |
| RTX5090 | $0.530 | $0.213 | Vast.ai |
| A100 | $0.790 | $0.080 | Vast.ai |
| H100NVL | $1.40 | $1.40 | Vast.ai |
| H100 | $1.75 | $1.47 | Vast.ai |
| H200 | $2.29 | $1.99 | Vast.ai |
| H200NVL | $3.39 | $0.333 | Vast.ai |
Vast.ai is cheaper on 10 of 10 shared GPUs.
Verdict
Pick RunPod if you want a wider selection of GPU models —
they offer 32 GPU models across 36 regions starting at $0.070/hr.
Pick Vast.ai if you want the lowest entry price —
they offer 18 GPU models across 17 regions starting at $0.007/hr.
Live Provider Pricing