RunPod vs Shadeform
Side-by-side cloud GPU comparison. 7 GPUs available on both. RunPod starts at $0.070/hr, Shadeform starts at $0.150/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
RunPod cheapest
$0.070/hr
Shadeform cheapest
$0.150/hr
RunPod GPU models
32
Shadeform GPU models
24
RunPod instances
755
Shadeform instances
182
Side-by-Side Comparison
| Metric | RunPod | Shadeform |
|---|---|---|
| Instances tracked | 755 | 182 |
| Distinct GPU models | 32 | 24 |
| Lowest price/hr | $0.070 | $0.150 |
| Median price/hr | $2.07 | $3.58 |
| Average price/hr | $4.34 | $6.53 |
| Highest price/hr | $24.56 | $41.24 |
| Spot instances | 352 | 0 |
| Regions | 36 | 14 |
| Shared GPU models | 7 | 7 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | RunPod | Shadeform | Cheaper |
|---|---|---|---|
| A40 | $0.200 | $1.10 | RunPod |
| L4 | $0.220 | $0.900 | RunPod |
| L40S | $0.260 | $0.740 | RunPod |
| L40 | $0.690 | $0.990 | RunPod |
| A100 | $0.790 | $1.25 | RunPod |
| H100 | $1.75 | $1.66 | Shadeform |
| H200 | $2.29 | $3.25 | RunPod |
RunPod is cheaper on 6 of 7 shared GPUs.
Verdict
Pick RunPod if you want a wider selection of GPU models —
they offer 32 GPU models across 36 regions starting at $0.070/hr.
Pick Shadeform if you want a different geographic mix —
they offer 24 GPU models across 14 regions starting at $0.150/hr.
Live Provider Pricing