RunPod vs Verda
Side-by-side cloud GPU comparison. 5 GPUs available on both. RunPod starts at $0.090/hr, Verda starts at $0.048/hr.
Last updated May 26, 2026 · Data refreshed every 6 hours
RunPod cheapest
$0.090/hr
Verda cheapest
$0.048/hr
RunPod GPU models
26
Verda GPU models
10
RunPod instances
679
Verda instances
86
Side-by-Side Comparison
| Metric | RunPod | Verda |
|---|---|---|
| Instances tracked | 679 | 86 |
| Distinct GPU models | 26 | 10 |
| Lowest price/hr | $0.090 | $0.048 |
| Median price/hr | $2.16 | $2.37 |
| Average price/hr | $4.72 | $5.53 |
| Highest price/hr | $38.30 | $55.92 |
| Spot instances | 316 | 43 |
| Regions | 33 | 1 |
| Shared GPU models | 5 | 5 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | RunPod | Verda | Cheaper |
|---|---|---|---|
| RTX6000Ada | $0.390 | $0.289 | Verda |
| A100 | $0.790 | $0.252 | Verda |
| RTXPRO6000 | $1.19 | $0.592 | Verda |
| H100 | $1.75 | $0.801 | Verda |
| H200 | $2.29 | $1.19 | Verda |
Verda is cheaper on 5 of 5 shared GPUs.
Verdict
Pick RunPod if you want a wider selection of GPU models —
they offer 26 GPU models across 33 regions starting at $0.090/hr.
Pick Verda if you want the lowest entry price —
they offer 10 GPU models across 1 regions starting at $0.048/hr.
Live Provider Pricing