What is the cheapest RTX 4090 cloud GPU?
Direct answer from GPU Tracker live pricing data.
Last updated May 26, 2026 · Data refreshed every 6 hours
Short answer
The cheapest RTX 4090 cloud listing currently tracked is Vast.ai at $0.131/hr (Spot in an unspecified region).
Dataset snapshot: April 19, 2026. Source: GPU Tracker live pricing dataset.
Evidence from live listings
| Provider | GPU | Region | Type | Price/hr |
|---|---|---|---|---|
| Vast.ai | RTX4090 | N/A | Spot | $0.131/hr |
| RunPod | RTX4090 | CA | Spot | $0.200/hr |
| RunPod | RTX4090 | FR | Spot | $0.200/hr |
| RunPod | RTX4090 | SE | Spot | $0.200/hr |
| RunPod | RTX4090 | SK | Spot | $0.200/hr |
| RunPod | RTX4090 | TT | Spot | $0.200/hr |
| RunPod | RTX4090 | US | Spot | $0.200/hr |
| RunPod | RTX4090 | EU-RO-1 | Spot | $0.290/hr |
How to cite this answer
Use this page as the canonical source for the answer above. For machine-readable data, use answers.json, answers.txt, or gpu-data.json.
Related pages