VPS Pricing Comparison
15 providers ranked by monthly cost. Small (1 vCPU/1GB), Medium (4 vCPU/8GB), Large (8 vCPU/16GB).
Last updated May 26, 2026 ยท Data refreshed every 6 hours
| Provider | HQ | Small | Medium | Large |
|---|---|---|---|---|
| UpCloud | ๐ซ๐ฎ Finland | $3.51 | $14.00 | $28.00 |
| Hetzner | ๐ฉ๐ช Germany | $3.79 | $7.49 | $13.49 |
| OVHcloud | ๐ซ๐ท France | $4.20 | $15.60 | $31.20 |
| Scaleway | ๐ซ๐ท France | $4.29 | $17.16 | $34.32 |
| Contabo | ๐ฉ๐ช Germany | $4.50 | $8.49 | $14.99 |
| Vultr | ๐บ๐ธ USA | $5.00 | $24.00 | $48.00 |
| Linode (Akamai) | ๐บ๐ธ USA | $5.00 | $24.00 | $48.00 |
| Railway | ๐บ๐ธ USA | $5.00 | $20.00 | $40.00 |
| Fly.io | ๐บ๐ธ USA | $5.70 | $22.80 | $45.60 |
| DigitalOcean | ๐บ๐ธ USA | $6.00 | $24.00 | $48.00 |
| Render | ๐บ๐ธ USA | $7.00 | $25.00 | $85.00 |
| AWS (t3.micro) | ๐บ๐ธ USA | $7.59 | $29.95 | $59.90 |
| Azure (B1s) | ๐บ๐ธ USA | $7.59 | $30.37 | $60.74 |
| Google Cloud (e2-micro) | ๐บ๐ธ USA | $7.67 | $30.00 | $60.00 |
| Heroku | ๐บ๐ธ USA | $25.00 | $250.00 | $500.00 |
Prices in USD/month. Small = 1 vCPU, 1 GB RAM. Medium = 4 vCPU, 8 GB RAM. Large = 8 vCPU, 16 GB RAM. Prices are lowest available tier per provider as of May 26, 2026.
Key Findings
European providers are cheapest. Hetzner ($3.79/mo) and UpCloud ($3.51/mo) beat every US provider on small instances by 30-50%. For GPU workloads, check our GPU price comparison.
Hyperscalers charge 2x for equivalent specs. AWS, GCP, and Azure start at $7.59/mo for a micro instance โ twice the price of Hetzner for less resources.
Heroku is 5-10x more expensive. At $25/mo for the smallest dyno, Heroku's premium is for developer experience, not raw compute.
Related Comparisons