Object Storage Pricing Comparison
14 providers compared on cost for 1 TB stored. Prices normalized to monthly cost for 1 TB + 250 GB reads + 100 GB writes.
Last updated May 26, 2026 ยท Data refreshed every 6 hours
| Provider | HQ | $/GB/month | 1TB/month | Egress |
|---|---|---|---|---|
| Bunny Storage | ๐ธ๐ฎ Slovenia | $0.005 | $2.00 | $0.01/GB |
| Hetzner Storage Box | ๐ฉ๐ช Germany | $0.004 | $3.81 | Free (BX11) |
| Cloudflare R2 | ๐บ๐ธ USA | $0.015 | $4.50 | Free |
| Backblaze B2 | ๐บ๐ธ USA | $0.005 | $5.00 | $0.01/GB |
| DigitalOcean Spaces | ๐บ๐ธ USA | $0.020 | $5.00 | $0.01/GB |
| Vultr Object Storage | ๐บ๐ธ USA | $0.020 | $5.00 | Free (1TB) |
| Wasabi | ๐บ๐ธ USA | $0.006 | $5.99 | Free (fair use) |
| Scaleway Object Storage | ๐ซ๐ท France | $0.008 | $6.00 | $0.01/GB |
| OVHcloud Object Storage | ๐ซ๐ท France | $0.007 | $7.20 | $0.011/GB |
| Azure Blob Storage | ๐บ๐ธ USA | $0.018 | $18.40 | $0.087/GB |
| GCP Cloud Storage | ๐บ๐ธ USA | $0.020 | $20.00 | $0.12/GB |
| AWS S3 | ๐บ๐ธ USA | $0.023 | $23.00 | $0.09/GB |
| Supabase Storage | ๐บ๐ธ USA | $0.021 | $25.00 | $0.09/GB |
| Firebase Storage | ๐บ๐ธ USA | $0.026 | $100.00 | $0.12/GB |
All providers are S3-compatible unless noted. Prices in USD/month for standard storage tier. May 26, 2026.
Key Findings
Cloudflare R2 has free egress. If your use case is read-heavy (serving ML model weights, training data distribution), R2 saves the most because egress is $0.
AWS S3 costs 4-5x more than alternatives. S3 at $23/mo for 1TB vs Backblaze B2 at $5/mo. The "AWS tax" is real for storage too.
For AI/ML datasets, egress matters more than storage. Training datasets are uploaded once but read many times. Choose providers with free or cheap egress (Cloudflare R2, Wasabi, Backblaze).
Related