Datacrunch vs Shadeform
Side-by-side cloud GPU comparison. 9 GPUs available on both. Datacrunch starts at $0.280/hr, Shadeform starts at $0.150/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Datacrunch cheapest
$0.280/hr
Shadeform cheapest
$0.150/hr
Datacrunch GPU models
12
Shadeform GPU models
24
Datacrunch instances
12
Shadeform instances
182
Side-by-Side Comparison
| Metric | Datacrunch | Shadeform |
|---|---|---|
| Instances tracked | 12 | 182 |
| Distinct GPU models | 12 | 24 |
| Lowest price/hr | $0.280 | $0.150 |
| Median price/hr | $10.32 | $3.58 |
| Average price/hr | $15.72 | $6.53 |
| Highest price/hr | $55.92 | $41.24 |
| Spot instances | 0 | 0 |
| Regions | 1 | 14 |
| Shared GPU models | 9 | 9 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Datacrunch | Shadeform | Cheaper |
|---|---|---|---|
| V100 32GB | $0.280 | $2.34 | Datacrunch |
| V100 | $1.10 | $0.780 | Shadeform |
| RTX A6000 | $3.92 | $0.490 | Shadeform |
| A100 80GB | $5.16 | $1.24 | Shadeform |
| RTX 6000 Ada | $6.61 | $0.970 | Shadeform |
| L40S | $7.31 | $0.740 | Shadeform |
| RTX PRO 6000 | $13.52 | $1.79 | Shadeform |
| B200 | $39.12 | $5.29 | Shadeform |
| B300 | $55.92 | $6.59 | Shadeform |
Shadeform is cheaper on 8 of 9 shared GPUs.
Verdict
Pick Datacrunch if you want more instance options —
they offer 12 GPU models across 1 regions starting at $0.280/hr.
Pick Shadeform if you want a wider GPU selection —
they offer 24 GPU models across 14 regions starting at $0.150/hr.
Live Provider Pricing