Datacrunch vs Verda
Side-by-side cloud GPU comparison. 4 GPUs available on both. Datacrunch starts at $0.280/hr, Verda starts at $0.048/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Datacrunch cheapest
$0.280/hr
Verda cheapest
$0.048/hr
Datacrunch GPU models
12
Verda GPU models
10
Datacrunch instances
12
Verda instances
86
Side-by-Side Comparison
| Metric | Datacrunch | Verda |
|---|---|---|
| Instances tracked | 12 | 86 |
| Distinct GPU models | 12 | 10 |
| Lowest price/hr | $0.280 | $0.048 |
| Median price/hr | $10.32 | $2.37 |
| Average price/hr | $15.72 | $5.53 |
| Highest price/hr | $55.92 | $55.92 |
| Spot instances | 0 | 43 |
| Regions | 1 | 1 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Datacrunch | Verda | Cheaper |
|---|---|---|---|
| V100 | $1.10 | $0.048 | Verda |
| L40S | $7.31 | $0.320 | Verda |
| B200 | $39.12 | $1.71 | Verda |
| B300 | $55.92 | $2.45 | Verda |
Verda is cheaper on 4 of 4 shared GPUs.
Verdict
Pick Datacrunch if you want a wider selection of GPU models —
they offer 12 GPU models across 1 regions starting at $0.280/hr.
Pick Verda if you want the lowest entry price —
they offer 10 GPU models across 1 regions starting at $0.048/hr.
Live Provider Pricing