Beam vs Modal
Side-by-side cloud GPU comparison. 4 GPUs available on both. Beam starts at $0.310/hr, Modal starts at $0.590/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Beam cheapest
$0.310/hr
Modal cheapest
$0.590/hr
Beam GPU models
4
Modal GPU models
6
Beam instances
4
Modal instances
8
Side-by-Side Comparison
| Metric | Beam | Modal |
|---|---|---|
| Instances tracked | 4 | 8 |
| Distinct GPU models | 4 | 6 |
| Lowest price/hr | $0.310 | $0.590 |
| Median price/hr | $2.10 | $3.55 |
| Average price/hr | $1.60 | $6.83 |
| Highest price/hr | $2.90 | $34.40 |
| Spot instances | 0 | 0 |
| Regions | 1 | 1 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Beam | Modal | Cheaper |
|---|---|---|---|
| T4 | $0.310 | $0.590 | Beam |
| A10G | $1.10 | $1.10 | Modal |
| A100 40GB | $2.10 | $2.78 | Beam |
| A100 80GB | $2.90 | $3.55 | Beam |
Beam is cheaper on 3 of 4 shared GPUs.
Verdict
Pick Beam if you want lower entry pricing —
they offer 4 GPU models across 1 regions starting at $0.310/hr.
Pick Modal if you want a wider GPU selection —
they offer 6 GPU models across 1 regions starting at $0.590/hr.
Live Provider Pricing