Azure vs RunPod
Side-by-side cloud GPU comparison. 3 GPUs available on both. Azure starts at $0.068/hr, RunPod starts at $0.070/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Azure cheapest
$0.068/hr
RunPod cheapest
$0.070/hr
Azure GPU models
6
RunPod GPU models
32
Azure instances
530
RunPod instances
755
Side-by-Side Comparison
| Metric | Azure | RunPod |
|---|---|---|
| Instances tracked | 530 | 755 |
| Distinct GPU models | 6 | 32 |
| Lowest price/hr | $0.068 | $0.070 |
| Median price/hr | $2.29 | $2.07 |
| Average price/hr | $11.42 | $4.34 |
| Highest price/hr | $169.60 | $24.56 |
| Spot instances | 265 | 352 |
| Regions | 20 | 36 |
| Shared GPU models | 3 | 3 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Azure | RunPod | Cheaper |
|---|---|---|---|
| A100 | $0.679 | $0.790 | Azure |
| H100NVL | $1.55 | $1.40 | RunPod |
| H200 | $84.80 | $2.29 | RunPod |
RunPod is cheaper on 2 of 3 shared GPUs.
Verdict
Pick Azure if you want lower entry pricing —
they offer 6 GPU models across 20 regions starting at $0.068/hr.
Pick RunPod if you want a wider GPU selection —
they offer 32 GPU models across 36 regions starting at $0.070/hr.
Live Provider Pricing