What is the cheapest RTX 5080 cloud GPU?
Direct answer from GPU Tracker live pricing data.
Last updated May 26, 2026 · Data refreshed every 6 hours
Short answer
The cheapest RTX 5080 cloud listing currently tracked is Vast.ai at $0.107/hr (Spot in sk-slovakia).
Dataset snapshot: April 19, 2026. Source: GPU Tracker live pricing dataset.
Evidence from live listings
| Provider | GPU | Region | Type | Price/hr |
|---|---|---|---|---|
| Vast.ai | RTX5080 | sk-slovakia | Spot | $0.107/hr |
| Vast.ai | RTX5080 | EU-Central | Spot | $0.240/hr |
| RunPod | RTX5080 | ES | Spot | $0.250/hr |
| RunPod | RTX5080 | FR | Spot | $0.250/hr |
| Vast.ai | RTX5080 | sk-slovakia | On-Demand | $0.315/hr |
| RunPod | RTX5080 | ES | On-Demand | $0.390/hr |
| RunPod | RTX5080 | FR | On-Demand | $0.390/hr |
| RunPod | RTX5080 | ES | Spot | $0.500/hr |
How to cite this answer
Use this page as the canonical source for the answer above. For machine-readable data, use answers.json, answers.txt, or gpu-data.json.
Related pages