FluidStack vs LeaderGPU
Side-by-side cloud GPU comparison. 4 GPUs available on both. FluidStack starts at $0.290/hr, LeaderGPU starts at $0.490/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
FluidStack cheapest
$0.290/hr
LeaderGPU cheapest
$0.490/hr
FluidStack GPU models
5
LeaderGPU GPU models
5
FluidStack instances
7
LeaderGPU instances
6
Side-by-Side Comparison
| Metric | FluidStack | LeaderGPU |
|---|---|---|
| Instances tracked | 7 | 6 |
| Distinct GPU models | 5 | 5 |
| Lowest price/hr | $0.290 | $0.490 |
| Median price/hr | $2.09 | $1.99 |
| Average price/hr | $4.94 | $5.20 |
| Highest price/hr | $16.72 | $23.92 |
| Spot instances | 0 | 0 |
| Regions | 2 | 1 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | FluidStack | LeaderGPU | Cheaper |
|---|---|---|---|
| RTX 3090 | $0.290 | $0.490 | FluidStack |
| RTX 4090 | $0.590 | $0.790 | FluidStack |
| A100 80GB | $1.29 | $1.99 | FluidStack |
| H100 | $2.09 | $2.99 | FluidStack |
FluidStack is cheaper on 4 of 4 shared GPUs.
Verdict
Pick FluidStack if you want lower entry pricing —
they offer 5 GPU models across 2 regions starting at $0.290/hr.
Pick LeaderGPU if you want a different geographic mix —
they offer 5 GPU models across 1 regions starting at $0.490/hr.
Live Provider Pricing