E2E Networks vs Modal
Side-by-side cloud GPU comparison. 4 GPUs available on both. E2E Networks starts at $0.150/hr, Modal starts at $0.590/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
E2E Networks cheapest
$0.150/hr
Modal cheapest
$0.590/hr
E2E Networks GPU models
5
Modal GPU models
6
E2E Networks instances
6
Modal instances
8
Side-by-Side Comparison
| Metric | E2E Networks | Modal |
|---|---|---|
| Instances tracked | 6 | 8 |
| Distinct GPU models | 5 | 6 |
| Lowest price/hr | $0.150 | $0.590 |
| Median price/hr | $1.08 | $3.55 |
| Average price/hr | $2.94 | $6.83 |
| Highest price/hr | $13.52 | $34.40 |
| Spot instances | 0 | 0 |
| Regions | 1 | 1 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | E2E Networks | Modal | Cheaper |
|---|---|---|---|
| T4 | $0.150 | $0.590 | E2E Networks |
| A100 40GB | $0.850 | $2.78 | E2E Networks |
| A100 80GB | $1.08 | $3.55 | E2E Networks |
| H100 | $1.69 | $4.30 | E2E Networks |
E2E Networks is cheaper on 4 of 4 shared GPUs.
Verdict
Pick E2E Networks if you want lower entry pricing —
they offer 5 GPU models across 1 regions starting at $0.150/hr.
Pick Modal if you want a wider GPU selection —
they offer 6 GPU models across 1 regions starting at $0.590/hr.
Live Provider Pricing