Nebius vs Verda
Side-by-side cloud GPU comparison. 4 GPUs available on both. Nebius starts at $0.749/hr, Verda starts at $0.048/hr.
Last updated April 19, 2026 · Data refreshed every 6 hours
Nebius cheapest
$0.749/hr
Verda cheapest
$0.048/hr
Nebius GPU models
4
Verda GPU models
10
Nebius instances
48
Verda instances
86
Side-by-Side Comparison
| Metric | Nebius | Verda |
|---|---|---|
| Instances tracked | 48 | 86 |
| Distinct GPU models | 4 | 10 |
| Lowest price/hr | $0.749 | $0.048 |
| Median price/hr | $2.95 | $2.37 |
| Average price/hr | $8.17 | $5.53 |
| Highest price/hr | $44.00 | $55.92 |
| Spot instances | 24 | 43 |
| Regions | 4 | 1 |
| Shared GPU models | 4 | 4 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Nebius | Verda | Cheaper |
|---|---|---|---|
| L40S | $0.749 | $0.320 | Verda |
| H100 | $1.25 | $0.801 | Verda |
| H200 | $1.45 | $1.19 | Verda |
| B200 | $2.90 | $1.71 | Verda |
Verda is cheaper on 4 of 4 shared GPUs.
Verdict
Pick Nebius if you want more instance options —
they offer 4 GPU models across 4 regions starting at $0.749/hr.
Pick Verda if you want a wider GPU selection —
they offer 10 GPU models across 1 regions starting at $0.048/hr.
Live Provider Pricing