Civo vs OVHcloud
Side-by-side cloud GPU comparison. 3 GPUs available on both. Civo starts at $1.49/hr, OVHcloud starts at $0.910/hr.
Last updated May 26, 2026 · Data refreshed every 6 hours
Civo cheapest
$1.49/hr
OVHcloud cheapest
$0.910/hr
Civo GPU models
3
OVHcloud GPU models
5
Civo instances
4
OVHcloud instances
12
Side-by-Side Comparison
| Metric | Civo | OVHcloud |
|---|---|---|
| Instances tracked | 4 | 12 |
| Distinct GPU models | 3 | 5 |
| Lowest price/hr | $1.49 | $0.910 |
| Median price/hr | $2.99 | $3.35 |
| Average price/hr | $6.72 | $4.58 |
| Highest price/hr | $19.92 | $12.29 |
| Spot instances | 0 | 0 |
| Regions | 1 | 1 |
| Shared GPU models | 3 | 3 |
Cheapest Shared GPU Models — Head to Head
| GPU Model | Civo | OVHcloud | Cheaper |
|---|---|---|---|
| L40S | $1.49 | $1.69 | Civo |
| A100 80GB | $2.49 | $3.07 | Civo |
| H100 | $2.99 | $2.99 | OVHcloud |
Civo is cheaper on 2 of 3 shared GPUs.
Verdict
Pick Civo if you want more instance options —
they offer 3 GPU models across 1 regions starting at $1.49/hr.
Pick OVHcloud if you want a wider GPU selection —
they offer 5 GPU models across 1 regions starting at $0.910/hr.
Live Provider Pricing